Hashtags ranking for the year 2012
Rank | Hashtags | Popularity | Trend |
---|---|---|---|
1 | #teamfollowback | 2.8173 % | 001112 |
2 | #oomf | 2.1788 % | 000787 |
3 | #ff | 1.7845 % | 000822 |
4 | #rt | 1.5940 % | 001663 |
5 | #np | 1.4969 % | 000758 |
6 | #nowplaying | 1.2932 % | 000917 |
7 | #gameinsight | 1.2389 % | 011252 |
8 | #android | 1.1604 % | 002796 |
9 | #androidgames | 0.9642 % | 003639 |
10 | #news | 0.9092 % | 001073 |
11 | #jobs | 0.8459 % | 000743 |
12 | #porn | 0.7702 % | 000265 |
13 | #bahrain | 0.7370 % | 000617 |
14 | #vma | 0.7172 % |
999999
NEW
|
15 | #fb | 0.6894 % | 000697 |
16 | #retweet | 0.6706 % | 001554 |
17 | #job | 0.6676 % | 000812 |
18 | #bing | 0.6670 % |
999999
NEW
|
19 | #peopleschoice | 0.6388 % | 313452 |
20 | #followback | 0.6168 % | 002041 |
21 | #follow | 0.5919 % | 001504 |
22 | #love | 0.5586 % | 001758 |
23 | #ipad | 0.5539 % | 002189 |
24 | #sex | 0.5512 % | 000275 |
25 | #syria | 0.5251 % | 001032 |
26 | #90sbabyfollowtrain | 0.5212 % |
999999
NEW
|
27 | #sougofollow | 0.5162 % | 001385 |
28 | #followme | 0.5152 % | 001121 |
29 | #win | 0.5118 % | 001110 |
30 | #votebieber | 0.5035 % |
999999
NEW
|
31 | #xxx | 0.4956 % | 000280 |
32 | #pisces | 0.4834 % | 000962 |
33 | #believe | 0.4801 % | 000349 |
34 | #voteonedirection | 0.4736 % |
999999
NEW
|
35 | #taurus | 0.4522 % | 000875 |
36 | #cancer | 0.4420 % | 000975 |
37 | #capricorn | 0.4383 % | 000938 |
38 | #gemini | 0.4268 % | 000987 |
39 | #lol | 0.4237 % | 001140 |
40 | #sagittarius | 0.4208 % | 001144 |
41 | #scorpio | 0.4146 % | 000982 |
42 | #aries | 0.4120 % | 000937 |
43 | #yolo | 0.4102 % | 000393 |
44 | #libra | 0.3967 % | 000910 |
45 | #leo | 0.3959 % | 001068 |
46 | #followmejp | 0.3951 % | 000853 |
47 | #iphone | 0.3935 % | 001586 |
48 | #ipadgames | 0.3914 % | 004802 |
49 | #soundcloud | 0.3840 % | 000992 |
50 | #500aday | 0.3838 % | 000598 |
51 | #instantfollowback | 0.3779 % | 002270 |
52 | #music | 0.3777 % | 001049 |
53 | #virgo | 0.3738 % | 001016 |
54 | #imagine | 0.3675 % | 000906 |
55 | #tcot | 0.3670 % | 001245 |
56 | #winning | 0.3555 % | 000570 |
57 | #aquarius | 0.3545 % | 000897 |
58 | #tfb | 0.3475 % | 001421 |
59 | #fact | 0.3416 % | 000716 |
60 | #fml | 0.3281 % | 000847 |
61 | #truth | 0.3185 % | 001180 |
62 | #wtf | 0.3138 % | 000889 |
63 | #tbt | 0.3098 % | 003176 |
64 | #openfollow | 0.3060 % | 002241 |
65 | #shoutout | 0.3047 % | 000840 |
66 | #rageofbahamut | 0.3022 % | 002874 |
67 | #pussy | 0.2967 % | 000735 |
68 | #smh | 0.2921 % | 000683 |
69 | #nicovideo | 0.2878 % | 000106 |
70 | #giveaway | 0.2796 % | 001044 |
71 | #egypt | 0.2770 % | 000610 |
72 | #sorrynotsorry | 0.2710 % | 001915 |
73 | #سوريا | 0.2680 % | 004606 |
74 | #free | 0.2557 % | 000850 |
75 | #quote | 0.2535 % | 000978 |
76 | #teamautofollow | 0.2468 % | 001725 |
77 | #twitterafterdark | 0.2451 % | 000525 |
78 | #breakoutartist | 0.2418 % |
999999
NEW
|
79 | #justsaying | 0.2375 % | 000743 |
80 | #amazon | 0.2355 % | 001498 |
81 | #realtalk | 0.2345 % | 000645 |
82 | #fail | 0.2334 % | 000638 |
83 | #nw | 0.2321 % | 000747 |
84 | #bigfollow | 0.2288 % | 000233 |
85 | #blessed | 0.2277 % | 001189 |
86 | #mustfollow | 0.2261 % | 004043 |
87 | 0.2258 % | 001369 | |
88 | #valor | 0.2233 % | 000592 |
89 | #video | 0.2205 % | 000802 |
90 | #photography | 0.2169 % | 001288 |
91 | #mentionto | 0.2125 % | 000757 |
92 | #39 | 0.2114 % | 000045 |
93 | #getglue | 0.2104 % |
999999
NEW
|
94 | #takipedenitakipederim | 0.2048 % | 002087 |
95 | 0.2046 % | 000928 | |
96 | #autofollowback | 0.2044 % | 002004 |
97 | 0.1977 % | 000783 | |
98 | #excited | 0.1947 % | 001336 |
99 | #السعودية | 0.1935 % | 002122 |
100 | #fashion | 0.1919 % | 001389 |
101 | #socialmedia | 0.1919 % | 000904 |
102 | #غرد_بصورة | 0.1886 % | 006345 |
103 | #confessionnight | 0.1883 % | 000672 |
104 | #lt | 0.1877 % | 000997 |
105 | #ksa | 0.1854 % | 000685 |
106 | #tuitutil | 0.1848 % | 007494 |
107 | #sexy | 0.1830 % | 000958 |
108 | #2ch | 0.1824 % | 001021 |
109 | #swag | 0.1824 % | 000723 |
110 | #on | 0.1819 % | 001515 |
111 | #webcamtoy | 0.1780 % | 002242 |
112 | #me | 0.1778 % | 003565 |
113 | #usa | 0.1778 % | 001456 |
114 | #xfactor | 0.1776 % |
999999
NEW
|
115 | #lfc | 0.1760 % | 001004 |
116 | #goodnight | 0.1759 % | 000934 |
117 | #tfbjp | 0.1751 % |
999999
NEW
|
118 | #fuck | 0.1749 % | 000815 |
119 | #in | 0.1743 % | 000582 |
120 | #f4f | 0.1702 % | 001572 |
121 | #london2012 | 0.1682 % | 063559 |
122 | #boyfriend | 0.1681 % | 000025 |
123 | #autofollow | 0.1671 % | 001102 |
124 | #cute | 0.1670 % | 002758 |
125 | #p2 | 0.1652 % | 001163 |
126 | #happy | 0.1637 % | 001821 |
127 | #dead | 0.1632 % | 001044 |
128 | #ifollowback | 0.1626 % | 000529 |
129 | #random | 0.1614 % | 000556 |
130 | #apple | 0.1607 % | 001294 |
131 | #mufc | 0.1585 % | 001358 |
132 | #business | 0.1576 % | 001068 |
133 | #youtube | 0.1566 % | 001423 |
134 | #loveit | 0.1565 % | 001421 |
135 | #olympics | 0.1564 % | 071683 |
136 | #photo | 0.1561 % | 000715 |
137 | #f1 | 0.1561 % | 000600 |
138 | #30thingsaboutme | 0.1555 % | 000217 |
139 | #euro2012 | 0.1550 % |
000000
GONE
|
140 | #ass | 0.1527 % | 000875 |
141 | #travel | 0.1523 % | 000911 |
142 | #musicfans | 0.1521 % |
999999
NEW
|
143 | #loveyou | 0.1518 % | 001695 |
144 | #obama | 0.1516 % | 002330 |
145 | #hot | 0.1506 % | 000838 |
146 | #awkward | 0.1466 % | 001034 |
147 | #newbedon | 0.1463 % | 000011 |
148 | #ohwell | 0.1462 % | 001094 |
149 | #honestyhour | 0.1460 % | 000496 |
150 | #bored | 0.1457 % | 001528 |
151 | #sadtweet | 0.1455 % | 001156 |
152 | #saudi | 0.1451 % | 000694 |
153 | #niconews | 0.1448 % | 000858 |
154 | #cfc | 0.1443 % | 001116 |
155 | #susunkata | 0.1439 % | 000424 |
156 | #new | 0.1435 % | 001840 |
157 | #life | 0.1430 % | 001251 |
158 | #ハッピーボタン | 0.1421 % | 001025 |
159 | #art | 0.1417 % | 001277 |
160 | #nf | 0.1413 % | 000661 |
161 | #marketing | 0.1404 % | 001027 |
162 | #justsayin | 0.1387 % | 000638 |
163 | #christmas | 0.1379 % |
999999
NEW
|
164 | #rakutenichiba | 0.1376 % | 003784 |
165 | #cuba | 0.1371 % | 000808 |
166 | #family | 0.1368 % | 002300 |
167 | #highfollows | 0.1362 % |
000000
GONE
|
168 | #tired | 0.1352 % | 001402 |
169 | #jfb | 0.1333 % | 001816 |
170 | #劣化コピー | 0.1332 % |
999999
NEW
|
171 | #quotes | 0.1330 % | 000901 |
172 | #viatumblr | 0.1328 % | 000297 |
173 | #itunes | 0.1312 % | 000561 |
174 | #9gagtweets | 0.1310 % | 002203 |
175 | #tits | 0.1309 % | 000591 |
176 | #spotify | 0.1306 % | 001790 |
177 | #salute | 0.1303 % | 000811 |
178 | #14feb | 0.1298 % | 000524 |
179 | #classic | 0.1288 % | 000932 |
180 | #quran | 0.1288 % | 000701 |
181 | #sales | 0.1280 % | 009665 |
182 | 0.1277 % | 001156 | |
183 | #foreveralone | 0.1273 % | 000876 |
184 | #kuwait | 0.1264 % | 000671 |
185 | #nyc | 0.1262 % | 001259 |
186 | #health | 0.1250 % | 000982 |
187 | #sandy | 0.1246 % |
999999
NEW
|
188 | #food | 0.1238 % | 001399 |
189 | #rip | 0.1235 % | 001391 |
190 | #highschoolmemories | 0.1229 % |
000000
GONE
|
191 | #pixiv | 0.1220 % | 000997 |
192 | #football | 0.1218 % | 001321 |
193 | #البحرين | 0.1216 % | 004581 |
194 | #1000aday | 0.1206 % | 000834 |
195 | #moscow | 0.1196 % |
000000
GONE
|
196 | #respect | 0.1196 % | 001587 |
197 | #akb48 | 0.1185 % | 001516 |
198 | #dailytweet | 0.1183 % | 000690 |
199 | #nfl | 0.1179 % | 001712 |
200 | #awesome | 0.1175 % | 001194 |
201 | #cantwait | 0.1174 % | 001205 |
202 | #новости | 0.1173 % | 000684 |
203 | #truestory | 0.1172 % | 000867 |
204 | #wow | 0.1165 % | 000959 |
205 | #eurovision | 0.1144 % |
000000
GONE
|
206 | #not | 0.1128 % | 001106 |
207 | #throwbackthursday | 0.1128 % | 000623 |
208 | #aquarians | 0.1121 % | 000693 |
209 | #uk | 0.1120 % | 000800 |
210 | #lrt | 0.1119 % | 001178 |
211 | #tech | 0.1119 % | 001110 |
212 | #ugh | 0.1115 % | 001057 |
213 | #getgluehd | 0.1115 % |
999999
NEW
|
214 | #kindle | 0.1114 % | 000856 |
215 | #help | 0.1111 % | 001151 |
216 | #nba | 0.1106 % | 000617 |
217 | #noticias | 0.1102 % | 000983 |
218 | #believetour | 0.1099 % | 004681 |
219 | #instagood | 0.1090 % | 004464 |
220 | #subtweet | 0.1082 % | 000985 |
221 | #please | 0.1079 % | 001503 |
222 | #amazing | 0.1074 % | 001359 |
223 | #muchlove | 0.1072 % | 000591 |
224 | #sad | 0.1068 % | 001200 |
225 | #boobs | 0.1063 % | 000760 |
226 | #iran | 0.1061 % | 000811 |
227 | #kony2012 | 0.1050 % |
000000
GONE
|
228 | #fun | 0.1048 % | 001688 |
229 | #followfriday | 0.1046 % | 000565 |
230 | #twitteroff | 0.1045 % | 000554 |
231 | #annoying | 0.1044 % | 001052 |
232 | #10 | 0.1040 % | 000850 |
233 | #funny | 0.1028 % | 001394 |
234 | #yay | 0.1024 % | 001353 |
235 | #15factsaboutme | 0.1023 % |
999999
NEW
|
236 | #beautiful | 0.1020 % | 002317 |
237 | #iphonegames | 0.1019 % |
999999
NEW
|
238 | #thatawkwardmoment | 0.1013 % | 000359 |
239 | #pakistan | 0.1009 % | 001502 |
240 | #tweegram | 0.1004 % | 000228 |
241 | #followers | 0.1003 % | 005027 |
242 | #design | 0.1002 % | 000905 |
243 | #true | 0.0999 % | 001374 |
244 | #stopkony | 0.0997 % |
000000
GONE
|
245 | #goodtimes | 0.0996 % | 000985 |
246 | #friends | 0.0983 % | 002663 |
247 | #confused | 0.0983 % | 000940 |
248 | #seo | 0.0980 % | 001081 |
249 | #lastfm | 0.0975 % | 000614 |
250 | #damn | 0.0974 % | 000783 |
251 | #competition | 0.0972 % | 001391 |
252 | #teen | 0.0966 % | 000398 |
253 | #weird | 0.0959 % | 001032 |
254 | #gop | 0.0957 % | 000845 |
255 | #yum | 0.0954 % | 001325 |
256 | #memories | 0.0952 % | 001231 |
257 | #summer | 0.0952 % | 000784 |
258 | #iрекомендую | 0.0951 % |
999999
NEW
|
259 | #instantfollow | 0.0948 % | 000670 |
260 | #teamfollow | 0.0936 % |
000000
GONE
|
261 | #uae | 0.0931 % | 000722 |
262 | #thoughtsduringschool | 0.0920 % | 001328 |
263 | #hiphop | 0.0917 % | 001369 |
264 | #loveher | 0.0914 % | 002379 |
265 | #london | 0.0913 % | 001343 |
266 | #2012 | 0.0913 % | 000922 |
267 | #onedirection | 0.0912 % | 003249 |
268 | #10basicfactsaboutme | 0.0905 % |
000000
GONE
|
269 | #omg | 0.0903 % | 001108 |
270 | #dt | 0.0899 % | 000784 |
271 | #adult | 0.0891 % | 000435 |
272 | #blog | 0.0889 % | 000733 |
273 | #thevoice | 0.0888 % | 000395 |
274 | #off | 0.0883 % | 001259 |
275 | #nsfw | 0.0879 % | 000519 |
276 | #bookmeter | 0.0876 % | 000727 |
277 | #femalepains | 0.0873 % | 002341 |
278 | #oops | 0.0872 % | 001226 |
279 | #siguemeytesigo | 0.0863 % | 002159 |
280 | #相互フォロー | 0.0863 % | 018838 |
281 | #seriously | 0.0860 % | 001056 |
282 | #amen | 0.0859 % | 001255 |
283 | #hiring | 0.0858 % | 000853 |
284 | #deals | 0.0853 % | 000595 |
285 | #ouch | 0.0851 % | 000976 |
286 | #1dqa | 0.0850 % |
000000
GONE
|
287 | #realmadrid | 0.0849 % | 000919 |
288 | #work | 0.0844 % | 001238 |
289 | #no | 0.0844 % | 001494 |
290 | #twitition | 0.0843 % | 000392 |
291 | #20factsaboutme | 0.0837 % |
000000
GONE
|
292 | #jujur | 0.0837 % | 000626 |
293 | #thanks | 0.0830 % | 001213 |
294 | #virgos | 0.0829 % | 001726 |
295 | #twitr | 0.0828 % | 001082 |
296 | #cool | 0.0817 % | 001622 |
297 | #picstitch | 0.0817 % | 002221 |
298 | #gay | 0.0817 % | 000809 |
299 | #teaparty | 0.0815 % | 000803 |
300 | #nofilter | 0.0809 % | 003192 |
301 | #sorry | 0.0807 % | 001166 |
302 | #igetthatalot | 0.0807 % |
000000
GONE
|
303 | #money | 0.0804 % | 000532 |
304 | #amateur | 0.0803 % | 000095 |
305 | #proud | 0.0800 % | 001408 |
306 | #ows | 0.0799 % | 000193 |
307 | #farmville | 0.0796 % |
999999
NEW
|
308 | #deal | 0.0795 % | 000491 |
309 | #realshit | 0.0789 % | 000513 |
310 | #ريتويت | 0.0788 % | 029967 |
311 | #lmao | 0.0786 % | 000994 |
312 | #booty | 0.0785 % | 001171 |
313 | #throwback | 0.0784 % | 001283 |
314 | #god | 0.0782 % | 000922 |
315 | #arsenal | 0.0775 % | 001353 |
316 | #beauty | 0.0773 % | 001618 |
317 | #china | 0.0769 % | 001126 |
318 | #rakuten | 0.0768 % | 001354 |
319 | #middleschoolmemories | 0.0763 % | 000045 |
320 | #real | 0.0759 % | 000808 |
321 | #jesus | 0.0759 % | 000943 |
322 | #sopa | 0.0755 % |
000000
GONE
|
323 | #toronto | 0.0754 % | 001169 |
324 | #why | 0.0750 % | 001605 |
325 | #jugem_blog | 0.0748 % | 001107 |
326 | #inmiddleschool | 0.0746 % | 000392 |
327 | #vacature | 0.0739 % | 000509 |
328 | #bitch | 0.0737 % | 000834 |
329 | #scorpios | 0.0734 % | 000775 |
330 | #islam | 0.0732 % | 000925 |
331 | #soundhound | 0.0730 % | 000893 |
332 | #sports | 0.0728 % | 001158 |
333 | #annoyed | 0.0727 % | 000958 |
334 | #cat | 0.0727 % | 001382 |
335 | #mt2 | 0.0725 % | 000863 |
336 | #raw | 0.0724 % | 001234 |
337 | #israel | 0.0717 % | 001531 |
338 | #crazy | 0.0715 % | 001368 |
339 | #iloveyou | 0.0714 % | 001164 |
340 | #turnup | 0.0711 % | 003387 |
341 | #lazy | 0.0711 % | 001155 |
342 | #us | 0.0707 % | 000918 |
343 | #glee | 0.0705 % | 000520 |
344 | #thuglife | 0.0704 % | 000901 |
345 | #followbackseguro | 0.0704 % |
999999
NEW
|
346 | #haha | 0.0701 % | 001238 |
347 | #repost | 0.0699 % | 014013 |
348 | #it | 0.0696 % | 000993 |
349 | #finally | 0.0692 % | 001250 |
350 | #1dfact | 0.0681 % | 000141 |
351 | #maisfollowers | 0.0680 % |
000000
GONE
|
352 | #sale | 0.0674 % | 001059 |
353 | #india | 0.0671 % | 001030 |
354 | #retweets | 0.0671 % |
999999
NEW
|
355 | #rns | 0.0670 % | 000772 |
356 | #legend | 0.0670 % | 001202 |
357 | #hardcore | 0.0669 % | 000132 |
358 | #الكويت | 0.0667 % | 003875 |
359 | #firstworldproblems | 0.0666 % | 000791 |
360 | #epic | 0.0665 % | 000738 |
361 | #wheniwaslittle | 0.0664 % |
999999
NEW
|
362 | #yes | 0.0660 % | 001238 |
363 | #halamadrid | 0.0659 % | 000375 |
364 | #thankyou | 0.0658 % | 001284 |
365 | #goodmorning | 0.0656 % | 001043 |
366 | #سكس | 0.0645 % | 003501 |
367 | #missyou | 0.0645 % | 001905 |
368 | #fuckyou | 0.0640 % | 000987 |
369 | #imsinglebecause | 0.0639 % | 000325 |
370 | #party | 0.0639 % | 003538 |
371 | #pissed | 0.0637 % | 000905 |
372 | #yummy | 0.0635 % | 001622 |
373 | #dog | 0.0634 % | 001737 |
374 | #afc | 0.0630 % | 001852 |
375 | #yelp | 0.0629 % | 000766 |
376 | #039 | 0.0628 % | 000672 |
377 | #goen | 0.0627 % | 004158 |
378 | #ad | 0.0627 % | 000725 |
379 | #gaza | 0.0624 % | 021037 |
380 | #porno | 0.0624 % | 000357 |
381 | #mlb | 0.0622 % | 000748 |
382 | #pandora | 0.0621 % | 000831 |
383 | #tittytuesday | 0.0620 % | 001040 |
384 | #stfu | 0.0617 % | 000634 |
385 | #fcblive | 0.0614 % | 000877 |
386 | #مصر | 0.0613 % | 002374 |
387 | #thestruggle | 0.0612 % | 011822 |
388 | #kca | 0.0611 % |
000000
GONE
|
389 | #favorites | 0.0611 % |
999999
NEW
|
390 | #1dfacts | 0.0610 % | 000291 |
391 | #jealous | 0.0610 % | 000933 |
392 | #venezuela | 0.0608 % | 001327 |
393 | #romney | 0.0608 % | 006857 |
394 | #designthishome | 0.0607 % | 000033 |
395 | #girl | 0.0604 % | 008057 |
396 | #perksofdatingme | 0.0603 % |
999999
NEW
|
397 | #ihq | 0.0602 % |
999999
NEW
|
398 | #macbarbie07giveaway | 0.0599 % |
999999
NEW
|
399 | #perfect | 0.0598 % | 002315 |
400 | #bestfriend | 0.0594 % | 004634 |
401 | #tls | 0.0593 % |
000000
GONE
|
402 | #shopping | 0.0588 % | 002428 |
403 | #nhk_news | 0.0584 % | 001154 |
404 | #halloween | 0.0581 % |
999999
NEW
|
405 | #pll | 0.0577 % | 000914 |
406 | #chicago | 0.0575 % | 000999 |
407 | #qatar | 0.0574 % | 000667 |
408 | #anonymous | 0.0570 % | 000171 |
409 | #app | 0.0570 % | 001113 |
410 | #now | 0.0566 % | 001087 |
411 | #fuckit | 0.0565 % | 000684 |
412 | #fitness | 0.0563 % | 001507 |
413 | #popartist | 0.0563 % |
999999
NEW
|
414 | #bbc | 0.0557 % | 000767 |
415 | #nikeplus | 0.0553 % | 006775 |
416 | #boss | 0.0553 % | 000622 |
417 | #download | 0.0550 % | 001067 |
418 | #blackberry | 0.0549 % | 000641 |
419 | #baby | 0.0548 % | 003192 |
420 | #priceless | 0.0548 % | 000751 |
421 | #ijs | 0.0546 % | 000270 |
422 | #japan | 0.0543 % | 000987 |
423 | #tgif | 0.0543 % | 000920 |
424 | #sport | 0.0542 % | 001140 |
425 | #mobile | 0.0541 % | 000749 |
426 | #cbb | 0.0540 % | 000488 |
427 | #auspol | 0.0540 % | 000890 |
428 | #boom | 0.0540 % | 000774 |
429 | #success | 0.0538 % | 000941 |
430 | #sick | 0.0536 % | 001745 |
431 | #vintage | 0.0531 % | 001483 |
432 | #nieuws | 0.0531 % | 000863 |
433 | #رتويت | 0.0528 % |
999999
NEW
|
434 | #smile | 0.0527 % | 009248 |
435 | #nadarkhani | 0.0527 % | 001730 |
436 | #0032 | 0.0527 % |
000000
GONE
|
437 | #csrracing | 0.0526 % |
999999
NEW
|
438 | #notcool | 0.0526 % | 000843 |
439 | #eh | 0.0522 % | 000677 |
440 | #jewelry | 0.0520 % | 001386 |
441 | #yosoy132 | 0.0520 % | 000420 |
442 | #neversaynever | 0.0515 % |
000000
GONE
|
443 | #books | 0.0514 % | 000546 |
444 | #mexico | 0.0513 % | 000899 |
445 | #mature | 0.0513 % | 000067 |
446 | #happytweet | 0.0511 % | 000554 |
447 | #cnn | 0.0511 % | 000523 |
448 | #what2chainzwouldsay | 0.0510 % | 000056 |
449 | #online | 0.0506 % | 001087 |
450 | #directionerfollowparty | 0.0504 % |
999999
NEW
|
451 | #olympicceremony | 0.0501 % |
999999
NEW
|
452 | #gunmaapps | 0.0500 % | 000060 |
453 | #forex | 0.0499 % | 000839 |
454 | #instamood | 0.0498 % | 009305 |
455 | #libras | 0.0496 % | 000603 |
456 | #merrychristmas | 0.0495 % |
999999
NEW
|
457 | #the | 0.0494 % | 001496 |
458 | #shutup | 0.0494 % | 000982 |
459 | #غرد_بصوره | 0.0493 % | 022693 |
460 | #oomfs | 0.0492 % | 000672 |
461 | #cancers | 0.0492 % | 000781 |
462 | #thevoiceuk | 0.0491 % |
000000
GONE
|
463 | #gcc | 0.0490 % | 000269 |
464 | #girls | 0.0489 % | 003668 |
465 | #photooftheday | 0.0489 % | 004557 |
466 | #dinnerwithariana | 0.0488 % |
999999
NEW
|
467 | #bgt | 0.0487 % |
000000
GONE
|
468 | #shit | 0.0486 % | 001012 |
469 | #videos | 0.0486 % | 000183 |
470 | #green | 0.0486 % | 001084 |
471 | #wishfulthinking | 0.0484 % | 001382 |
472 | #ifyouknowmeyouknow | 0.0484 % |
000000
GONE
|
473 | #nowwatching | 0.0483 % | 000737 |
474 | #sarcasm | 0.0482 % | 000951 |
475 | #obsessed | 0.0481 % | 001284 |
476 | #tlot | 0.0481 % | 000885 |
477 | #thankful | 0.0480 % | 002893 |
478 | #tahrir | 0.0480 % | 000050 |
479 | #decolog | 0.0478 % | 000476 |
480 | #2012taughtme | 0.0478 % |
999999
NEW
|
481 | #tl | 0.0477 % | 000625 |
482 | #bestfriends | 0.0475 % | 003909 |
483 | #beliebers | 0.0472 % | 004028 |
484 | #red | 0.0472 % |
999999
NEW
|
485 | #hilarious | 0.0472 % | 001308 |
486 | #iphonesia | 0.0469 % | 001177 |
487 | #thankgod | 0.0468 % | 000766 |
488 | #cidade_rio | 0.0462 % |
000000
GONE
|
489 | #lovehim | 0.0460 % | 005493 |
490 | #iwannaknowwhy | 0.0459 % |
999999
NEW
|
491 | #askliam | 0.0459 % | 000645 |
492 | #gohantabeyo | 0.0459 % |
000000
GONE
|
493 | #oscars | 0.0457 % |
000000
GONE
|
494 | #newsjp | 0.0457 % | 002188 |
495 | #grammys | 0.0457 % |
000000
GONE
|
496 | #20thingsidontlike | 0.0456 % |
999999
NEW
|
497 | #movie | 0.0456 % | 000945 |
498 | #backwheniwasakid | 0.0456 % |
000000
GONE
|
499 | #100thingsaboutme | 0.0455 % |
999999
NEW
|
500 | #スマホでchance | 0.0455 % | 000765 |
- About Statweestics
- Contact
- Terms of service
- Privacy
- (c) Statweestics 2011 , version : 1.6.5 vps1