Locations ranking for the last 24 hours




Rank Locations Popularity Trend
1 Ca 2.7384 % 000785
2 Uk 1.9656 % 001575
3 Indonesia 1.8184 % 000757
4 Usa 1.7836 % 001041
5 Tx 1.7439 % 000850
6 Saudi Arabia 1.7426 % 001415
7 Ny 1.3993 % 001223
8 Canada 1.2064 % 001108
9 Argentina 1.0909 % 001022
10 Fl 1.0880 % 001169
11 New York 1.0209 % 001205
12 London 0.9783 % 001512
13 Texas 0.9757 % 000887
14 England 0.9257 % 001643
15 California 0.9252 % 000805
16 Riyadh 0.9045 % 001346
17 Philippines 0.8831 % 000749
18 Pa 0.8737 % 001236
19 Thailand 0.8442 % 000982
20 Australia 0.8293 % 000493
21 México 0.8186 % 000888
22 India 0.8075 % 000753
23 Los Angeles 0.7944 % 000797
24 Ga 0.7336 % 001152
25 Nc 0.7249 % 001088
26 Il 0.7013 % 001123
27 España 0.6862 % 001115
28 Florida 0.6279 % 001149
29 Buenos Aires 0.6198 % 001009
30 Ohio 0.6152 % 001009
31 Ontario 0.6039 % 001416
32 Nigeria 0.5713 % 001235
33 Chile 0.5698 % 001551
34 Chicago 0.5525 % 001125
35 Ma 0.5473 % 001463
36 Wa 0.5409 % 000747
37 Venezuela 0.5405 % 001089
38 Brasil 0.5311 % 001253
39 France 0.5291 % 001491
40 Tn 0.5222 % 001042
41 Japan 0.4881 % 000693
42 Washington 0.4831 % 001256
43 Atlanta 0.4741 % 001119
44 Va 0.4651 % 001360
45 Mi 0.4627 % 001141
46 Houston 0.4507 % 000917
47 Oh 0.4487 % 001272
48 Mexico 0.4206 % 000859
49 Toronto 0.4188 % 001312
50 United States 0.4086 % 000720
51 Ireland 0.3985 % 001895
52 South Africa 0.3928 % 001057
53 Bangkok 0.3913 % 000948
54 Egypt 0.3902 % 001180
55 Lagos 0.3895 % 001234
56 Miami 0.3891 % 001066
57 Jakarta 0.3850 % 000628
58 Dallas 0.3732 % 000858
59 Colombia 0.3721 % 001243
60 Az 0.3625 % 000827
61 Manila 0.3568 % 000750
62 La 0.3358 % 001006
63 Scotland 0.3354 % 001837
64 Austin 0.3297 % 001235
65 Nj 0.3255 % 001288
66 Spain 0.3203 % 001567
67 Sc 0.3120 % 001241
68 Santiago 0.3098 % 001496
69 Mo 0.3096 % 001203
70 Paris 0.3059 % 001317
71 Seoul 0.3050 % 000708
72 Madrid 0.3050 % 001406
73 Boston 0.3006 % 001328
74 Ky 0.2987 % 001226
75 Michigan 0.2971 % 001141
76 Seattle 0.2952 % 000798
77 Germany 0.2917 % 001567
78 Md 0.2888 % 001412
79 Sydney 0.2886 % 000545
80 Malaysia 0.2880 % 000833
81 San Diego 0.2877 % 000951
82 In 0.2847 % 001125
83 Bandung 0.2805 % 000635
84 United Kingdom 0.2790 % 001441
85 Dc 0.2786 % 001495
86 Melbourne 0.2777 % 000484
87 Mn 0.2759 % 001030
88 Wi 0.2724 % 001131
89 San Francisco 0.2707 % 000857
90 On 0.2681 % 001255
91 Al 0.2617 % 001131
92 Co 0.2547 % 001200
93 Georgia 0.2499 % 001122
94 Italy 0.2499 % 001704
95 Brooklyn 0.2488 % 001157
96 Bc 0.2423 % 000889
97 Tokyo 0.2338 % 000748
98 Philadelphia 0.2320 % 001269
99 Pakistan 0.2320 % 001386
100 Cairo 0.2309 % 001109
101 Vancouver 0.2290 % 000797
102 São Paulo 0.2287 % 001158
103 Portland 0.2266 % 000913
104 Caracas 0.2233 % 001124
105 Manchester 0.2215 % 001785
106 Indiana 0.2161 % 000946
107 Illinois 0.2106 % 001004
108 Or 0.2093 % 000842
109 Oregon 0.2036 % 000729
110 Portugal 0.1966 % 001769
111 Denver 0.1966 % 001050
112 Las Vegas 0.1949 % 000885
113 Birmingham 0.1942 % 001693
114 Korea 0.1929 % 000717
115 Orlando 0.1896 % 001159
116 Russia 0.1896 % 001438
117 Brazil 0.1877 % 001185
118 Ct 0.1875 % 001403
119 Rio De Janeiro 0.1870 % 001161
120 Ok 0.1861 % 000976
121 Charlotte 0.1842 % 001161
122 Phoenix 0.1822 % 000908
123 Cleveland 0.1822 % 000985
124 Dublin 0.1796 % 002078
125 Pittsburgh 0.1783 % 001351
126 New Jersey 0.1767 % 001338
127 Colorado 0.1763 % 000872
128 Lima 0.1741 % 001091
129 Df 0.1719 % 000905
130 Nv 0.1708 % 000884
131 Arizona 0.1667 % 000754
132 Nashville 0.1663 % 001199
133 Kenya 0.1649 % 001062
134 Ph 0.1645 % 000859
135 Columbus 0.1636 % 001276
136 Bkk 0.1621 % 000962
137 Baltimore 0.1612 % 001380
138 Detroit 0.1593 % 001071
139 San Antonio 0.1566 % 000833
140 Barcelona 0.1551 % 001610
141 Alabama 0.1529 % 001108
142 Alberta 0.1525 % 001222
143 Virginia 0.1505 % 001215
144 Ks 0.1494 % 000926
145 Monterrey 0.1488 % 000741
146 Mumbai 0.1486 % 000857
147 Tampa 0.1473 % 000982
148 Maryland 0.1470 % 001328
149 Sweden 0.1464 % 002031
150 Ms 0.1455 % 001000
151 Jawa Barat 0.1446 % 000511
152 Türkiye 0.1438 % 001410
153 Valencia 0.1427 % 001176
154 Nairobi 0.1405 % 001067
155 Buffalo 0.1392 % 000912
156 Us 0.1365 % 001003
157 Uruguay 0.1346 % 000833
158 DF 0.1346 % 000866
159 Sp 0.1335 % 001106
160 North Carolina 0.1333 % 001096
161 Ottawa 0.1320 % 001527
162 Athens 0.1291 % 001255
163 Iowa 0.1278 % 000839
164 South Korea 0.1254 % 000755
165 Essex 0.1241 % 001730
166 Cincinnati 0.1204 % 001048
167 Kent 0.1199 % 001529
168 Ia 0.1189 % 000819
169 Bogotá 0.1186 % 001207
170 Wv 0.1184 % 001068
171 Johannesburg 0.1182 % 001072
172 Tennessee 0.1180 % 001053
173 Perú 0.1167 % 001015
174 Louisiana 0.1156 % 000700
175 İstanbul 0.1156 % 001740
176 Richmond 0.1151 % 001151
177 Alexandria 0.1149 % 001247
178 Uae 0.1140 % 001071
179 Россия 0.1138 % 001170
180 Nyc 0.1127 % 001039
181 Córdoba 0.1121 % 001019
182 Jacksonville 0.1116 % 001344
183 Raleigh 0.1114 % 001040
184 Long Island 0.1112 % 001175
185 Indianapolis 0.1110 % 001143
186 Louisville 0.1108 % 001273
187 Minneapolis 0.1103 % 001176
188 New Zealand 0.1099 % 000366
189 Wales 0.1095 % 001814
190 السعودية 0.1092 % 000930
191 Cape Town 0.1090 % 001036
192 Greece 0.1086 % 001400
193 Guadalajara 0.1084 % 000915
194 Bali 0.1077 % 000590
195 Memphis 0.1071 % 001000
196 Missouri 0.1064 % 000971
197 Poland 0.1057 % 002457
198 Oklahoma 0.1042 % 000892
199 Cali 0.1042 % 000946
200 Ne 0.1042 % 000962
201 Calgary 0.1038 % 000995
202 Glasgow 0.1027 % 001865
203 New Orleans 0.1020 % 001057
204 Sacramento 0.1012 % 000837
205 Wisconsin 0.1009 % 000957
206 Bogor 0.1003 % 000800
207 Jawa Timur 0.1001 % 000612
208 St Louis 0.0992 % 001427
209 Ar 0.0979 % 000982
210 Pennsylvania 0.0974 % 001197
211 Victoria 0.0972 % 000612
212 Jeddah 0.0972 % 001202
213 Veracruz 0.0966 % 000888
214 Tabasco 0.0966 % 001055
215 Dubai 0.0961 % 001056
216 Rochester 0.0957 % 001380
217 Perth 0.0948 % 000512
218 Montreal 0.0948 % 001225
219 Utah 0.0948 % 000650
220 Bristol 0.0935 % 001562
221 Ukraine 0.0935 % 001418
222 Milwaukee 0.0935 % 001129
223 Edmonton 0.0935 % 001028
224 Bangladesh 0.0933 % 000995
225 San Jose 0.0931 % 000963
226 DC 0.0926 % 001585
227 Sevilla 0.0911 % 001527
228 Quezon City 0.0911 % 000759
229 Minnesota 0.0907 % 001331
230 Karachi 0.0898 % 001617
231 New Delhi 0.0889 % 000596
232 Tucson 0.0878 % 000675
233 Bay Area 0.0876 % 000798
234 Jawa Tengah 0.0872 % 000522
235 Puebla 0.0872 % 000955
236 Mnl 0.0870 % 000809
237 Chihuahua 0.0861 % 000824
238 Turkey 0.0861 % 001462
239 Ab 0.0856 % 000969
240 Earth 0.0856 % 000902
241 Kentucky 0.0856 % 001031
242 Kansas 0.0852 % 000940
243 Sa 0.0852 % 000940
244 Kuala Lumpur 0.0846 % 000727
245 Brisbane 0.0846 % 000428
246 Moscow 0.0846 % 001303
247 Kansas City 0.0843 % 001064
248 Cavite 0.0843 % 000595
249 Santa Fe 0.0839 % 001133
250 Oakland 0.0837 % 000781
251 Id 0.0835 % 000793
252 Hollywood 0.0835 % 000989
253 Nevada 0.0824 % 000953
254 Finland 0.0821 % 001490
255 Madison 0.0819 % 001343
256 Medan 0.0819 % 000777
257 Lexington 0.0811 % 001612
258 The Netherlands 0.0808 % 001781
259 Abuja 0.0802 % 001414
260 Ecuador 0.0802 % 001308
261 الكويت 0.0802 % 000962
262 Maine 0.0800 % 001191
263 Rj 0.0800 % 001231
264 Cambridge 0.0797 % 001765
265 Europe 0.0797 % 001744
266 Jalisco 0.0791 % 000875
267 Rs 0.0784 % 001075
268 Omaha 0.0769 % 000923
269 Surrey 0.0765 % 001258
270 Norway 0.0765 % 001380
271 Columbia 0.0760 % 001468
272 Maracaibo 0.0756 % 000977
273 Puerto Rico 0.0756 % 001162
274 Ut 0.0756 % 000911
275 Hawaii 0.0754 % 000666
276 Nm 0.0749 % 001066
277 Yogyakarta 0.0747 % 000693
278 Surabaya 0.0745 % 000748
279 Montevideo 0.0745 % 000937
280 Arlington 0.0725 % 001075
281 Liverpool 0.0717 % 001523
282 Berlin 0.0714 % 001422
283 Bronx 0.0699 % 001051
284 Massachusetts 0.0699 % 001147
285 Fort Worth 0.0699 % 000818
286 West Java 0.0693 % 000801
287 Makassar 0.0693 % 000770
288 Mérida 0.0693 % 000843
289 Arkansas 0.0679 % 000943
290 Querétaro 0.0679 % 001130
291 Leeds 0.0675 % 001618
292 Dhaka 0.0666 % 000955
293 Norfolk 0.0664 % 001576
294 Qc 0.0658 % 000993
295 Alicante 0.0655 % 001189
296 Knoxville 0.0655 % 000973
297 Charleston 0.0653 % 001317
298 Hamilton 0.0649 % 001233
299 Sonora 0.0647 % 000710
300 Pr 0.0645 % 001048
301 Durham 0.0642 % 001041
302 Rosario 0.0640 % 001034
303 Edinburgh 0.0638 % 001654
304 Málaga 0.0636 % 001171
305 Nebraska 0.0631 % 000864
306 Queens 0.0625 % 001166
307 Winnipeg 0.0623 % 000900
308 Italia 0.0623 % 001478
309 Peru 0.0618 % 001176
310 Ghana 0.0618 % 001210
311 Springfield 0.0614 % 001051
312 Selangor 0.0614 % 000692
313 Cordoba 0.0607 % 001138
314 Laguna 0.0603 % 000769
315 Campeche 0.0594 % 000813
316 Here 0.0594 % 001229
317 Toledo 0.0594 % 001141
318 Bangalore 0.0592 % 000748
319 South Carolina 0.0592 % 001221
320 Ksa 0.0590 % 001125
321 Santa Monica 0.0590 % 000764
322 Andalucía 0.0590 % 001142
323 Adelaide 0.0586 % 000505
324 Salt Lake City 0.0586 % 000835
325 Delhi 0.0581 % 000761
326 Belgium 0.0579 % 001704
327 Lincoln 0.0577 % 001000
328 Bekasi 0.0572 % 000690
329 Pretoria 0.0568 % 001184
330 Kingston 0.0568 % 001280
331 Greenville 0.0566 % 001105
332 Chiapas 0.0564 % 000791
333 Lahore 0.0561 % 001471
334 Greensboro 0.0561 % 001072
335 Ri 0.0561 % 001519
336 Malang 0.0557 % 000734
337 Bogota 0.0555 % 001288
338 Orange County 0.0555 % 000854
339 Tangerang 0.0555 % 000739
340 Rome 0.0551 % 001571
341 Stockholm 0.0546 % 001604
342 Flint 0.0544 % 001305
343 Jamaica 0.0544 % 001243
344 Netherlands 0.0537 % 001764
345 Denpasar 0.0537 % 000629
346 Semarang 0.0535 % 000601
347 Murcia 0.0535 % 001207
348 Costa Rica 0.0533 % 000718
349 Wichita 0.0533 % 001121
350 Long Beach 0.0529 % 001016
351 East Java 0.0527 % 000798
352 Devon 0.0520 % 001867
353 Nl 0.0516 % 001313
354 Lancaster 0.0511 % 001437
355 Auckland 0.0511 % 000401
356 Switzerland 0.0505 % 001357
357 Serbia 0.0505 % 001655
358 Bulacan 0.0498 % 000416
359 Lebanon 0.0498 % 001213
360 Osaka 0.0496 % 000633
361 Halifax 0.0496 % 001670
362 Distrito Federal 0.0494 % 001194
363 Milan 0.0492 % 002461
364 Romania 0.0492 % 001272
365 Brighton 0.0489 % 002294
366 USA 0.0487 % 001064
367 Paraná 0.0487 % 001144
368 Tulsa 0.0487 % 000956
369 Bs As 0.0483 % 000990
370 Newcastle 0.0483 % 001145
371 Nuevo León 0.0481 % 000560
372 Accra 0.0481 % 001471
373 Makh 0.0481 % 001558
374 Chennai 0.0478 % 000500
375 Украина 0.0478 % 001772
376 Sheffield 0.0476 % 001395
377 Baton Rouge 0.0476 % 000929
378 Nova Scotia 0.0474 % 001712
379 Mendoza 0.0472 % 001037
380 Almdinh 0.0472 % 001204
381 South Wales 0.0470 % 001654
382 Austria 0.0468 % 001057
383 Cheshire 0.0463 % 001585
384 Nh 0.0463 % 001523
385 Lancashire 0.0459 % 002387
386 Guatemala 0.0457 % 000786
387 Mx 0.0457 % 001029
388 Fayetteville 0.0457 % 000953
389 Yucatán 0.0457 % 000756
390 Hi 0.0454 % 000704
391 Oxford 0.0452 % 001274
392 Cardiff 0.0450 % 002269
393 Istanbul 0.0450 % 001314
394 Connecticut 0.0450 % 001039
395 Cádiz 0.0448 % 001252
396 Jackson 0.0448 % 000798
397 China 0.0448 % 000680
398 Denmark 0.0446 % 001103
399 Everywhere 0.0444 % 000951
400 New York City 0.0444 % 001255
401 Nottingham 0.0441 % 001729
402 My 0.0439 % 000951
403 Mg 0.0439 % 001184
404 Singapore 0.0439 % 000810
405 Nsw 0.0439 % 000415
406 Hermosillo 0.0439 % 000620
407 Albany 0.0437 % 001083
408 Nepal 0.0430 % 000551
409 San Juan 0.0430 % 001095
410 Sarasota 0.0428 % 001041
411 Москва 0.0426 % 001349
412 Newark 0.0426 % 001294
413 Durban 0.0426 % 001267
414 Albuquerque 0.0424 % 001204
415 Zaragoza 0.0422 % 001075
416 Honduras 0.0422 % 001031
417 Gujarat 0.0422 % 000692
418 Rfha 0.0419 % 001341
419 Punjab 0.0415 % 001435
420 Palembang 0.0415 % 000583
421 Wilmington 0.0415 % 001209
422 Porto Alegre 0.0413 % 001172
423 Porto 0.0413 % 001392
424 Maharashtra 0.0413 % 000588
425 Galicia 0.0413 % 001123
426 Riau 0.0411 % 000693
427 Western Australia 0.0411 % 000392
428 Hail 0.0411 % 001937
429 Providence 0.0409 % 001308
430 Islamabad 0.0409 % 001010
431 Quebec 0.0409 % 001460
432 Amsterdam 0.0409 % 001337
433 West Yorkshire 0.0409 % 002462
434 Palo Alto 0.0404 % 000728
435 Algbail 0.0404 % 001846
436 El Salvador 0.0404 % 001283
437 Fresno 0.0404 % 000434
438 Kobar 0.0402 % 001787
439 Jordan 0.0402 % 001300
440 Gauteng 0.0400 % 001178
441 Ynba 0.0398 % 001219
442 Pampanga 0.0398 % 000582
443 Shqra 0.0395 % 001623
444 Gdah 0.0395 % 001585
445 Grand Rapids 0.0393 % 001571
446 Mississippi 0.0391 % 000988
447 Wellington 0.0389 % 000424
448 Belfast 0.0387 % 002000
449 Villahermosa 0.0387 % 000988
450 Nicaragua 0.0387 % 000945
451 Syracuse 0.0385 % 001070
452 Mullingar 0.0385 % 001070
453 British Columbia 0.0385 % 000676
454 Cork 0.0382 % 002571
455 Rizal 0.0382 % 000650
456 Guayaquil 0.0382 % 001364
457 Cebu 0.0382 % 000605
458 Oh - San Diego 0.0382 % 000699
459 Auburn 0.0380 % 001521
460 Granada 0.0378 % 001507
461 Ankara 0.0376 % 001606
462 Batangas 0.0376 % 000607
463 Reading 0.0374 % 001280
464 Alqsaeem 0.0374 % 001803
465 Algoof 0.0371 % 001615
466 Honolulu 0.0371 % 000700
467 Shrorh 0.0371 % 002035
468 Québec 0.0369 % 001864
469 Yorkshire 0.0369 % 001600
470 New Mexico 0.0369 % 001011
471 Chattanooga 0.0367 % 001434
472 Northern Ireland 0.0367 % 002294
473 Sd 0.0365 % 001036
474 Nederland 0.0365 % 001113
475 El Paso 0.0365 % 001061
476 La Plata 0.0363 % 001371
477 De 0.0363 % 001634
478 Hyderabad 0.0360 % 000833
479 Mass 0.0360 % 001260
480 Depok 0.0358 % 000690
481 Medellín 0.0358 % 001411
482 Hampshire 0.0356 % 002196
483 Gainesville 0.0356 % 001202
484 Vienna 0.0354 % 001050
485 Perak 0.0354 % 000883
486 York 0.0352 % 001175
487 Sudeer 0.0352 % 001300
488 Lawrence 0.0350 % 001105
489 Alkrg 0.0350 % 001580
490 Pune 0.0347 % 001038
491 Atl 0.0347 % 000962
492 Alhsa 0.0345 % 001430
493 Belgrade 0.0345 % 002291
494 Boise 0.0345 % 000880
495 Qatar 0.0339 % 002100
496 Arar 0.0339 % 001421
497 Quintana Roo 0.0339 % 001500
498 Dayton 0.0339 % 000913
499 Cornwall 0.0339 % 001583
500 İzmir 0.0336 % 002347