Locations ranking for the last 24 hours




Rank Locations Popularity Trend
1 Ca 2.7937 % 000943
2 Indonesia 2.0021 % 000635
3 Uk 1.9937 % 001768
4 Usa 1.9198 % 001046
5 Tx 1.7632 % 000953
6 Saudi Arabia 1.5803 % 001022
7 Ny 1.5008 % 001342
8 Canada 1.2602 % 001197
9 Fl 1.1296 % 001238
10 New York 1.1264 % 001349
11 Argentina 1.0319 % 001086
12 London 1.0296 % 001523
13 Texas 0.9725 % 000971
14 England 0.9599 % 001658
15 California 0.9188 % 000811
16 Philippines 0.9116 % 000668
17 Pa 0.8816 % 001383
18 Thailand 0.8463 % 000908
19 Los Angeles 0.8463 % 000911
20 Riyadh 0.8426 % 001010
21 India 0.8413 % 000707
22 Australia 0.8295 % 000500
23 México 0.7737 % 000960
24 Il 0.7531 % 001250
25 Ga 0.7197 % 001194
26 España 0.6723 % 001290
27 Nc 0.6584 % 001377
28 Florida 0.6431 % 001103
29 Ohio 0.6412 % 001120
30 Ontario 0.6038 % 001394
31 Chicago 0.6030 % 001259
32 Ma 0.5738 % 001643
33 Buenos Aires 0.5660 % 001036
34 France 0.5492 % 001597
35 Wa 0.5463 % 000893
36 Venezuela 0.5425 % 001298
37 Nigeria 0.5283 % 001130
38 Brasil 0.5264 % 001410
39 Tn 0.5104 % 001280
40 Washington 0.5096 % 001714
41 Atlanta 0.4993 % 001262
42 Va 0.4745 % 001513
43 Oh 0.4741 % 001246
44 Japan 0.4606 % 000634
45 Houston 0.4501 % 000998
46 Chile 0.4462 % 001379
47 Toronto 0.4405 % 001359
48 Mi 0.4338 % 001321
49 Ireland 0.4210 % 001593
50 South Africa 0.3935 % 001010
51 Bangkok 0.3895 % 000942
52 Manila 0.3895 % 000733
53 Miami 0.3846 % 001096
54 Dallas 0.3794 % 001079
55 Mexico 0.3758 % 000791
56 Jakarta 0.3733 % 000606
57 Nj 0.3681 % 001362
58 Lagos 0.3552 % 001226
59 Az 0.3531 % 001092
60 Egypt 0.3527 % 001167
61 Colombia 0.3405 % 001092
62 Austin 0.3393 % 001183
63 Paris 0.3225 % 001497
64 Malaysia 0.3193 % 000716
65 Seattle 0.3162 % 000986
66 Scotland 0.3151 % 001937
67 Sydney 0.3105 % 000556
68 Sc 0.3099 % 001342
69 Ky 0.3099 % 001277
70 Spain 0.3091 % 001614
71 Mo 0.3061 % 001394
72 La 0.3057 % 000989
73 Boston 0.3046 % 001559
74 Md 0.3004 % 001546
75 Dc 0.2925 % 002456
76 In 0.2920 % 001402
77 Madrid 0.2801 % 001526
78 Mn 0.2774 % 001346
79 Germany 0.2774 % 001506
80 United Kingdom 0.2715 % 001545
81 On 0.2702 % 001344
82 Italy 0.2683 % 001662
83 Brooklyn 0.2681 % 001264
84 Seoul 0.2681 % 000645
85 Wi 0.2627 % 001120
86 Bandung 0.2618 % 000590
87 Michigan 0.2612 % 001270
88 San Diego 0.2601 % 000903
89 Bc 0.2574 % 001095
90 San Francisco 0.2559 % 001134
91 Melbourne 0.2517 % 000460
92 Co 0.2486 % 001401
93 Santiago 0.2452 % 001350
94 Vancouver 0.2425 % 001051
95 Georgia 0.2408 % 001156
96 Tokyo 0.2387 % 000672
97 Caracas 0.2385 % 001396
98 Philadelphia 0.2349 % 001566
99 Al 0.2339 % 001047
100 New Jersey 0.2310 % 001131
101 Manchester 0.2272 % 001404
102 Portland 0.2270 % 001086
103 São Paulo 0.2265 % 001175
104 Pakistan 0.2253 % 001317
105 Illinois 0.2223 % 001161
106 Denver 0.2133 % 001175
107 Las Vegas 0.2095 % 000945
108 Orlando 0.2055 % 001342
109 Ok 0.2055 % 000780
110 Cairo 0.2043 % 001186
111 Ph 0.2026 % 000732
112 Russia 0.2005 % 001131
113 Rio De Janeiro 0.1982 % 001185
114 Oregon 0.1927 % 000832
115 Ct 0.1919 % 001524
116 Or 0.1917 % 000878
117 Türkiye 0.1898 % 001612
118 Phoenix 0.1896 % 001047
119 Cleveland 0.1892 % 001033
120 Portugal 0.1864 % 002000
121 San Antonio 0.1814 % 000937
122 Dublin 0.1812 % 001895
123 Columbus 0.1812 % 001089
124 Brazil 0.1785 % 001278
125 United States 0.1778 % 000865
126 Nv 0.1778 % 000861
127 Arizona 0.1776 % 000788
128 Indiana 0.1774 % 001217
129 Nashville 0.1757 % 001551
130 Charlotte 0.1747 % 001390
131 Bkk 0.1699 % 000872
132 Colorado 0.1696 % 001172
133 Korea 0.1692 % 000631
134 Pittsburgh 0.1667 % 001420
135 Birmingham 0.1644 % 001700
136 Kenya 0.1621 % 001036
137 Detroit 0.1621 % 001270
138 Monterrey 0.1604 % 000668
139 Baltimore 0.1602 % 001414
140 Virginia 0.1598 % 001689
141 Barcelona 0.1598 % 001470
142 Tampa 0.1589 % 001120
143 Ks 0.1583 % 001284
144 Df 0.1499 % 000869
145 Alberta 0.1493 % 001346
146 Valencia 0.1489 % 001371
147 Mumbai 0.1480 % 000762
148 Lima 0.1470 % 000939
149 Ms 0.1400 % 000973
150 DF 0.1398 % 000897
151 Buffalo 0.1396 % 001538
152 Louisville 0.1384 % 001440
153 İstanbul 0.1375 % 001620
154 Alabama 0.1354 % 001041
155 Nairobi 0.1323 % 001006
156 Maryland 0.1306 % 001303
157 Jawa Barat 0.1291 % 000671
158 Ottawa 0.1283 % 001691
159 North Carolina 0.1279 % 001159
160 Uruguay 0.1279 % 000939
161 Kent 0.1277 % 001543
162 Athens 0.1268 % 001387
163 Cincinnati 0.1262 % 001302
164 Johannesburg 0.1256 % 001062
165 Greece 0.1239 % 001521
166 Iowa 0.1235 % 000860
167 Nyc 0.1226 % 001085
168 Us 0.1220 % 000850
169 Sweden 0.1216 % 001852
170 Minneapolis 0.1216 % 001506
171 Indianapolis 0.1207 % 001457
172 Ia 0.1182 % 000858
173 Pennsylvania 0.1174 % 001281
174 Sp 0.1169 % 001125
175 Kuala Lumpur 0.1167 % 000732
176 Wv 0.1165 % 001312
177 Tennessee 0.1165 % 000920
178 Wales 0.1159 % 002049
179 Россия 0.1146 % 001219
180 Jacksonville 0.1146 % 000971
181 Richmond 0.1134 % 001317
182 Long Island 0.1130 % 001223
183 Jawa Tengah 0.1125 % 000634
184 New Zealand 0.1119 % 000349
185 Mnl 0.1111 % 000679
186 Oklahoma 0.1109 % 000725
187 Córdoba 0.1106 % 001474
188 Missouri 0.1104 % 001164
189 Guadalajara 0.1100 % 000977
190 Uae 0.1094 % 001011
191 Essex 0.1092 % 002005
192 Alexandria 0.1088 % 001271
193 Calgary 0.1081 % 001362
194 South Korea 0.1075 % 000712
195 New Orleans 0.1071 % 001107
196 Louisiana 0.1067 % 000888
197 Cape Town 0.1062 % 001310
198 Memphis 0.1050 % 000953
199 Bogotá 0.1039 % 001239
200 Chihuahua 0.1035 % 001833
201 DC 0.1035 % 002062
202 Milwaukee 0.1020 % 001059
203 Raleigh 0.1018 % 001342
204 St Louis 0.1006 % 001706
205 Veracruz 0.1004 % 000719
206 السعودية 0.1001 % 000820
207 Montreal 0.0997 % 001272
208 Wisconsin 0.0991 % 001269
209 الكويت 0.0985 % 000796
210 Rochester 0.0983 % 001207
211 Perú 0.0972 % 001095
212 Medan 0.0972 % 000702
213 Bangladesh 0.0972 % 000970
214 Ne 0.0968 % 001216
215 Minnesota 0.0966 % 001190
216 Moscow 0.0966 % 001243
217 Brisbane 0.0953 % 000450
218 Ecuador 0.0951 % 001231
219 Columbia 0.0943 % 001788
220 Nevada 0.0941 % 000806
221 Sevilla 0.0939 % 001676
222 Victoria 0.0939 % 000752
223 Ab 0.0934 % 001213
224 Sacramento 0.0934 % 000772
225 Id 0.0930 % 000665
226 Cali 0.0928 % 000864
227 Bristol 0.0920 % 002062
228 Kentucky 0.0920 % 001085
229 Glasgow 0.0918 % 002261
230 Perth 0.0911 % 000572
231 San Jose 0.0901 % 000857
232 Jeddah 0.0899 % 000919
233 Edmonton 0.0899 % 001391
234 Poland 0.0892 % 001871
235 Kansas 0.0890 % 000927
236 Ar 0.0886 % 001384
237 Jalisco 0.0882 % 000900
238 Oakland 0.0878 % 000900
239 Dubai 0.0869 % 001123
240 Bay Area 0.0867 % 000720
241 Abuja 0.0865 % 001134
242 Sa 0.0863 % 000818
243 Ukraine 0.0861 % 001697
244 The Netherlands 0.0857 % 001615
245 Bali 0.0857 % 000692
246 Madison 0.0857 % 001358
247 Utah 0.0857 % 001019
248 Puebla 0.0850 % 000875
249 Kansas City 0.0846 % 001155
250 Cavite 0.0842 % 000691
251 Fort Worth 0.0829 % 000863
252 Rj 0.0823 % 001107
253 Jawa Timur 0.0821 % 000582
254 Earth 0.0821 % 000994
255 Bogor 0.0808 % 000666
256 Lexington 0.0804 % 001378
257 Santa Monica 0.0800 % 001381
258 Rs 0.0794 % 001010
259 Liverpool 0.0789 % 002133
260 Puerto Rico 0.0787 % 001180
261 Cambridge 0.0785 % 002224
262 Turkey 0.0779 % 001650
263 Nm 0.0777 % 001000
264 Surrey 0.0773 % 001609
265 New Delhi 0.0768 % 000742
266 Tucson 0.0768 % 000876
267 Maine 0.0764 % 001011
268 Massachusetts 0.0764 % 001410
269 Tabasco 0.0764 % 000810
270 Hollywood 0.0764 % 000895
271 Ut 0.0764 % 001246
272 Karachi 0.0762 % 001226
273 Maracaibo 0.0758 % 001542
274 Europe 0.0750 % 001318
275 Bangalore 0.0747 % 000640
276 Quezon City 0.0741 % 000672
277 Arlington 0.0741 % 001434
278 Bronx 0.0739 % 001034
279 Alicante 0.0731 % 001134
280 Hawaii 0.0718 % 000576
281 Montevideo 0.0716 % 001029
282 Santa Fe 0.0716 % 000883
283 Leeds 0.0708 % 002404
284 Charleston 0.0705 % 001526
285 Dhaka 0.0689 % 000975
286 Union City 0.0689 % 001157
287 Finland 0.0687 % 001637
288 Queens 0.0674 % 001084
289 Omaha 0.0672 % 001091
290 Italia 0.0668 % 002212
291 Norfolk 0.0661 % 001500
292 Norway 0.0659 % 001683
293 Mullingar 0.0657 % 000729
294 Springfield 0.0655 % 001151
295 Yogyakarta 0.0655 % 000659
296 Malang 0.0649 % 000592
297 Surabaya 0.0645 % 000677
298 West New York 0.0642 % 001110
299 Hamilton 0.0640 % 001103
300 East Java 0.0640 % 000596
301 Berlin 0.0634 % 001455
302 Pr 0.0632 % 001529
303 Mérida 0.0630 % 000796
304 Edinburgh 0.0628 % 001820
305 West Java 0.0628 % 000557
306 Wichita 0.0624 % 001516
307 Halifax 0.0619 % 002597
308 Knoxville 0.0615 % 001236
309 Nova Scotia 0.0605 % 002031
310 Makassar 0.0605 % 000664
311 Sonora 0.0603 % 000875
312 Auckland 0.0598 % 000301
313 Querétaro 0.0590 % 001284
314 Selangor 0.0590 % 000692
315 Winnipeg 0.0586 % 001447
316 Belgium 0.0584 % 001780
317 Ri 0.0579 % 001845
318 South Carolina 0.0577 % 000936
319 Orange County 0.0573 % 001437
320 Lahore 0.0563 % 001392
321 Arkansas 0.0563 % 000970
322 Nh 0.0563 % 001653
323 Lincoln 0.0561 % 001262
324 Bekasi 0.0558 % 000738
325 Tangerang 0.0554 % 000590
326 Westmeath 0.0554 % 000692
327 Campeche 0.0552 % 000977
328 Laguna 0.0550 % 000637
329 Ghana 0.0550 % 001381
330 भारत 0.0550 % 000845
331 Long Beach 0.0544 % 000977
332 Costa Rica 0.0544 % 001055
333 Chiapas 0.0544 % 000798
334 Andalucía 0.0540 % 002172
335 Ksa 0.0535 % 001179
336 Rome 0.0533 % 001673
337 Kingston 0.0533 % 001645
338 Qc 0.0531 % 001090
339 Durham 0.0529 % 001520
340 Pretoria 0.0529 % 001016
341 Namibia 0.0529 % 000691
342 Oxford 0.0527 % 001241
343 Nebraska 0.0525 % 000908
344 Rosario 0.0521 % 001000
345 Delhi 0.0521 % 000710
346 Honolulu 0.0516 % 000500
347 Toledo 0.0512 % 001000
348 Milan 0.0510 % 001557
349 Hi 0.0510 % 000735
350 Serbia 0.0510 % 001430
351 Hermosillo 0.0508 % 000753
352 Tulsa 0.0504 % 001068
353 Mx 0.0502 % 000824
354 Here 0.0500 % 001106
355 Málaga 0.0495 % 001681
356 Peru 0.0493 % 000766
357 Nottingham 0.0493 % 001701
358 Cardiff 0.0493 % 001797
359 Greensboro 0.0491 % 001127
360 Semarang 0.0491 % 000720
361 Stockholm 0.0491 % 001853
362 Cordoba 0.0489 % 000849
363 Northern Ireland 0.0489 % 002640
364 Devon 0.0487 % 001468
365 Albuquerque 0.0487 % 001230
366 Netherlands 0.0485 % 001625
367 USA 0.0485 % 001200
368 Québec 0.0483 % 002538
369 Maharashtra 0.0483 % 000554
370 Adelaide 0.0481 % 000272
371 Newcastle 0.0481 % 001100
372 Ankara 0.0479 % 001505
373 Cheshire 0.0477 % 001768
374 Paraná 0.0477 % 001045
375 Istanbul 0.0477 % 001609
376 Palo Alto 0.0475 % 001282
377 Sheffield 0.0475 % 002054
378 Greenville 0.0475 % 001539
379 Jamaica 0.0472 % 001083
380 Distrito Federal 0.0470 % 000882
381 Newark 0.0470 % 001133
382 Galicia 0.0470 % 001835
383 Albany 0.0466 % 001220
384 Украина 0.0466 % 001220
385 Singapore 0.0464 % 000888
386 Connecticut 0.0464 % 001630
387 Belfast 0.0462 % 002384
388 Mendoza 0.0462 % 001178
389 Lancashire 0.0462 % 002728
390 British Columbia 0.0460 % 000938
391 Bogota 0.0458 % 001202
392 Osaka 0.0456 % 000750
393 Chennai 0.0451 % 000546
394 Nepal 0.0449 % 000725
395 Switzerland 0.0449 % 001779
396 Nuevo León 0.0449 % 000597
397 Salt Lake City 0.0447 % 001340
398 My 0.0443 % 000701
399 Honduras 0.0443 % 001009
400 San Juan 0.0443 % 001197
401 Grand Rapids 0.0441 % 001800
402 Nl 0.0441 % 001530
403 Durban 0.0439 % 000756
404 West Yorkshire 0.0439 % 001548
405 Lebanon 0.0437 % 001285
406 Kolkata 0.0435 % 000739
407 Bulacan 0.0433 % 000572
408 El Paso 0.0433 % 000745
409 Accra 0.0433 % 001575
410 Romania 0.0430 % 001928
411 New Mexico 0.0430 % 000782
412 Dayton 0.0428 % 001193
413 Cornwall 0.0428 % 002090
414 Lancaster 0.0426 % 001306
415 Wilmington 0.0426 % 001602
416 Москва 0.0420 % 001352
417 Cebu 0.0420 % 000538
418 Hampshire 0.0420 % 002030
419 South Wales 0.0418 % 002553
420 Quebec 0.0418 % 001842
421 Mg 0.0416 % 001385
422 İzmir 0.0414 % 002396
423 Makh 0.0414 % 001164
424 Manhattan 0.0414 % 000807
425 Baton Rouge 0.0412 % 001041
426 Porto Alegre 0.0409 % 001407
427 Jackson 0.0409 % 001635
428 Sd 0.0409 % 000930
429 Nsw 0.0409 % 000363
430 Amsterdam 0.0407 % 002233
431 Cork 0.0405 % 002216
432 Davao City 0.0405 % 000608
433 Brighton 0.0399 % 003523
434 Oh - San Diego 0.0399 % 000792
435 Porto 0.0397 % 002780
436 Bs As 0.0395 % 000958
437 Yorkshire 0.0395 % 002133
438 Hyderabad 0.0395 % 000693
439 Nd 0.0395 % 000790
440 Denton 0.0393 % 000798
441 Johor 0.0393 % 000715
442 Islamabad 0.0393 % 001876
443 Sarasota 0.0391 % 001137
444 Punjab 0.0391 % 001066
445 Palembang 0.0391 % 000675
446 Batangas 0.0391 % 000476
447 Gdah 0.0388 % 000947
448 Catalunya 0.0388 % 002032
449 Gujarat 0.0388 % 000728
450 Murcia 0.0386 % 002607
451 Bloomington 0.0384 % 001407
452 Mississippi 0.0382 % 001116
453 York 0.0382 % 001676
454 Almdinh 0.0382 % 001459
455 Syracuse 0.0382 % 000956
456 Everywhere 0.0380 % 000810
457 Oklahoma City 0.0380 % 000925
458 Curitiba 0.0380 % 001154
459 Minas Gerais 0.0378 % 001647
460 Solo 0.0376 % 000672
461 Chattanooga 0.0376 % 001324
462 Rizal 0.0374 % 000471
463 Reading 0.0372 % 001424
464 Vienna 0.0372 % 001641
465 Denpasar 0.0372 % 000945
466 Lawrence 0.0370 % 001227
467 Windhoek 0.0367 % 000785
468 Deutschland 0.0367 % 001108
469 Cádiz 0.0365 % 001718
470 Tallahassee 0.0363 % 001507
471 Austria 0.0363 % 001544
472 Virginia Beach 0.0363 % 001246
473 Scottsdale 0.0363 % 001059
474 Denmark 0.0363 % 002264
475 Jordan 0.0361 % 001646
476 Zaragoza 0.0359 % 001164
477 Riau 0.0359 % 000526
478 Hail 0.0359 % 001085
479 Guayaquil 0.0359 % 001250
480 Yucatán 0.0357 % 000752
481 Algoof 0.0357 % 000847
482 La Plata 0.0357 % 001098
483 Alqsaeem 0.0357 % 000700
484 Sarawak 0.0355 % 000550
485 Sudeer 0.0353 % 001181
486 Sumatera Utara 0.0351 % 000464
487 Gauteng 0.0351 % 000897
488 Nederland 0.0351 % 001352
489 Savannah 0.0349 % 000930
490 Des Moines 0.0346 % 000896
491 BC 0.0346 % 000755
492 Uganda 0.0346 % 001142
493 Amman 0.0344 % 001645
494 Wellington 0.0344 % 000271
495 Arar 0.0344 % 000975
496 Alkrg 0.0344 % 000822
497 Fresno 0.0342 % 000940
498 Doha 0.0342 % 001116
499 Shqra 0.0342 % 001546
500 Irvine 0.0340 % 001189