Locations ranking for the last 60 minutes




Rank Locations Popularity Trend
1 Ca 2.6452 % 000989
2 Usa 2.2514 % 001215
3 Uk 2.2021 % 000968
4 Tx 1.9112 % 000976
5 Saudi Arabia 1.6247 % 000951
6 Ny 1.4278 % 001126
7 Indonesia 1.3830 % 001207
8 Canada 1.2846 % 000952
9 Argentina 1.1190 % 001016
10 Fl 1.0832 % 001200
11 New York 1.0518 % 001136
12 England 1.0250 % 001008
13 California 1.0205 % 001130
14 Texas 0.9802 % 000904
15 London 0.9578 % 000783
16 Ireland 0.8638 % 001075
17 Pa 0.8415 % 001088
18 Riyadh 0.8280 % 000796
19 México 0.8146 % 001394
20 Los Angeles 0.8057 % 000914
21 Il 0.7385 % 000964
22 India 0.7340 % 000822
23 Nc 0.7206 % 000872
24 Florida 0.7027 % 001038
25 Ohio 0.6938 % 000722
26 Ma 0.6535 % 000921
27 Ga 0.6535 % 001000
28 Ontario 0.6356 % 001253
29 France 0.6311 % 001274
30 Brasil 0.6042 % 000708
31 Houston 0.5819 % 000969
32 Buenos Aires 0.5819 % 001131
33 Tn 0.5819 % 001131
34 Chicago 0.5729 % 001031
35 España 0.5505 % 001157
36 Nigeria 0.5371 % 001553
37 Wa 0.5102 % 000965
38 Mi 0.5013 % 001113
39 Chile 0.4834 % 001250
40 Venezuela 0.4789 % 001140
41 Washington 0.4655 % 001122
42 South Africa 0.4476 % 000960
43 Toronto 0.4476 % 000785
44 Atlanta 0.4386 % 000884
45 Miami 0.4297 % 001232
46 Oh 0.4297 % 000745
47 Thailand 0.4163 % 001162
48 Va 0.4163 % 001325
49 Lagos 0.4073 % 001333
50 Az 0.3939 % 001378
51 Colombia 0.3849 % 000755
52 Boston 0.3581 % 000739
53 New Jersey 0.3581 % 001666
54 Ky 0.3581 % 001105
55 Dublin 0.3536 % 000837
56 Dallas 0.3446 % 000638
57 Scotland 0.3267 % 001281
58 On 0.3267 % 001517
59 Mexico 0.3223 % 000945
60 Seattle 0.3133 % 000750
61 Michigan 0.3133 % 001592
62 Md 0.3088 % 001555
63 Bc 0.3044 % 001266
64 Egypt 0.3044 % 001060
65 Austin 0.2954 % 000941
66 Brooklyn 0.2954 % 001275
67 Portugal 0.2954 % 001750
68 Mo 0.2909 % 001321
69 In 0.2909 % 001708
70 Sc 0.2909 % 001241
71 La 0.2820 % 000852
72 Germany 0.2775 % 000937
73 Madrid 0.2730 % 001346
74 Dc 0.2686 % 000818
75 Mn 0.2641 % 001185
76 Paris 0.2641 % 001360
77 United Kingdom 0.2596 % 000812
78 Indiana 0.2596 % 001320
79 Russia 0.2596 % 001148
80 Italy 0.2596 % 001000
81 São Paulo 0.2551 % 000540
82 Al 0.2551 % 000900
83 Pakistan 0.2551 % 001192
84 Santiago 0.2506 % 001000
85 Spain 0.2506 % 001434
86 Nj 0.2506 % 001333
87 Vancouver 0.2462 % 001200
88 Orlando 0.2417 % 001250
89 Birmingham 0.2372 % 000766
90 Philippines 0.2327 % 000529
91 Rio De Janeiro 0.2283 % 001833
92 Colorado 0.2193 % 000960
93 Manchester 0.2193 % 001041
94 Brazil 0.2193 % 000689
95 Australia 0.2148 % 000846
96 San Diego 0.2148 % 001086
97 Charlotte 0.2104 % 000740
98 Wi 0.2104 % 000958
99 Georgia 0.2104 % 001473
100 Portland 0.2059 % 001300
101 Kenya 0.2059 % 000916
102 Nashville 0.2059 % 002538
103 Lima 0.2059 % 001190
104 Co 0.2014 % 000607
105 Denver 0.2014 % 000730
106 Bangkok 0.1969 % 000760
107 Philadelphia 0.1969 % 001588
108 Caracas 0.1969 % 000833
109 Ks 0.1969 % 001750
110 Oregon 0.1925 % 001388
111 San Francisco 0.1925 % 001388
112 Ct 0.1880 % 000680
113 Illinois 0.1880 % 001000
114 Phoenix 0.1880 % 000615
115 Türkiye 0.1880 % 001000
116 Sweden 0.1880 % 001333
117 Columbus 0.1835 % 001733
118 Baltimore 0.1790 % 001352
119 Kent 0.1790 % 001000
120 Bandung 0.1790 % 001222
121 Cleveland 0.1790 % 000904
122 San Antonio 0.1790 % 001666
123 Cincinnati 0.1790 % 000600
124 Pittsburgh 0.1790 % 000666
125 Detroit 0.1746 % 000857
126 Jakarta 0.1701 % 001000
127 Россия 0.1701 % 000583
128 Nairobi 0.1701 % 001235
129 Athens 0.1656 % 001055
130 Richmond 0.1656 % 002083
131 Greece 0.1656 % 000947
132 Alabama 0.1611 % 000894
133 West New York 0.1611 % 002000
134 Or 0.1611 % 002000
135 Maryland 0.1567 % 002888
136 Alberta 0.1567 % 000521
137 Long Island 0.1522 % 001000
138 Cairo 0.1522 % 000789
139 Essex 0.1522 % 000478
140 Nv 0.1522 % 000416
141 Louisiana 0.1477 % 000941
142 Wales 0.1432 % 001285
143 Ottawa 0.1432 % 002200
144 Louisville 0.1432 % 001285
145 Buffalo 0.1432 % 001461
146 İstanbul 0.1432 % 001285
147 Mumbai 0.1388 % 000722
148 Arizona 0.1388 % 000631
149 Bristol 0.1343 % 001500
150 Ms 0.1343 % 001500
151 Córdoba 0.1343 % 002000
152 Sp 0.1343 % 000666
153 Las Vegas 0.1298 % 000705
154 Malaysia 0.1298 % 000812
155 Poland 0.1298 % 001230
156 Johannesburg 0.1298 % 001230
157 Calgary 0.1298 % 000933
158 DF 0.1298 % 001071
159 Ok 0.1298 % 000933
160 Perú 0.1298 % 000705
161 North Carolina 0.1253 % 000750
162 Montreal 0.1253 % 001333
163 Wv 0.1253 % 001333
164 Ecuador 0.1253 % 000866
165 Oklahoma 0.1253 % 002111
166 Japan 0.1253 % 000866
167 Monterrey 0.1253 % 000555
168 Oakland 0.1208 % 000588
169 Veracruz 0.1208 % 001700
170 Union City 0.1208 % 001250
171 Minnesota 0.1208 % 000588
172 Guadalajara 0.1208 % 000687
173 Moscow 0.1208 % 000800
174 Tampa 0.1164 % 001166
175 Uruguay 0.1164 % 001166
176 Valencia 0.1164 % 001363
177 Finland 0.1164 % 001166
178 Tennessee 0.1164 % 002250
179 Virginia 0.1164 % 001600
180 Bkk 0.1119 % 005250
181 Ia 0.1119 % 000470
182 Wisconsin 0.1119 % 000785
183 Chihuahua 0.1119 % 000470
184 Ab 0.1119 % 001272
185 Df 0.1119 % 000923
186 Bogotá 0.1074 % 000846
187 Ukraine 0.1074 % 000500
188 Pennsylvania 0.1074 % 000714
189 New Orleans 0.1074 % 001181
190 Alexandria 0.1074 % 001400
191 Memphis 0.1074 % 001666
192 Us 0.1074 % 002000
193 Cali 0.1074 % 000600
194 Indianapolis 0.1074 % 002000
195 Missouri 0.1074 % 001400
196 Barcelona 0.1074 % 001000
197 Bangladesh 0.1074 % 001000
198 Kentucky 0.1074 % 001666
199 Raleigh 0.1029 % 001875
200 Durban 0.1029 % 000916
201 St Louis 0.1029 % 002285
202 Cape Town 0.1029 % 000769
203 Fort Worth 0.1029 % 001300
204 Glasgow 0.0985 % 002142
205 Massachusetts 0.0985 % 000692
206 Arlington 0.0985 % 000692
207 Columbia 0.0940 % 002000
208 Jalisco 0.0940 % 000615
209 Rochester 0.0940 % 001333
210 Uae 0.0940 % 000615
211 Liverpool 0.0940 % 000235
212 Iowa 0.0940 % 002000
213 Ar 0.0940 % 000750
214 Northern Ireland 0.0940 % 000909
215 United States 0.0895 % 001000
216 Hamilton 0.0895 % 001222
217 Manila 0.0895 % 000538
218 Jawa Barat 0.0895 % 000818
219 Surrey 0.0895 % 001222
220 Long Beach 0.0895 % 001000
221 Cork 0.0895 % 001857
222 Santa Fe 0.0895 % 000818
223 Sacramento 0.0895 % 000666
224 Earth 0.0895 % 002333
225 Cambridge 0.0895 % 001857
226 Nm 0.0895 % 002333
227 Rj 0.0895 % 001500
228 Utah 0.0895 % 001000
229 Belfast 0.0850 % 000357
230 Orange County 0.0850 % 001714
231 Alicante 0.0850 % 008500
232 Lexington 0.0850 % 001714
233 San Jose 0.0850 % 000900
234 Bay Area 0.0850 % 000357
235 Campeche 0.0850 % 001375
236 Hawaii 0.0850 % 000583
237 DC 0.0850 % 001714
238 Puebla 0.0850 % 000583
239 Nh 0.0850 % 001714
240 Rs 0.0850 % 000461
241 Europe 0.0850 % 001714
242 Turkey 0.0850 % 001714
243 Belgium 0.0806 % 001000
244 Kansas City 0.0806 % 001571
245 Dhaka 0.0806 % 001250
246 Kansas 0.0806 % 001000
247 Arkansas 0.0806 % 000500
248 USA 0.0806 % 001250
249 New Delhi 0.0806 % 000800
250 Jacksonville 0.0806 % 001571
251 الكويت 0.0806 % 000285
252 Nyc 0.0806 % 001571
253 Dubai 0.0806 % 001571
254 Ne 0.0806 % 001000
255 Tokyo 0.0761 % 000888
256 السعودية 0.0761 % 000214
257 Seoul 0.0761 % 000416
258 Sevilla 0.0761 % 000888
259 Bronx 0.0761 % 000214
260 Mérida 0.0761 % 001125
261 Ph 0.0761 % 001428
262 Halifax 0.0761 % 001428
263 Leeds 0.0761 % 001125
264 Albuquerque 0.0761 % 001833
265 Mullingar 0.0761 % 000888
266 Montevideo 0.0761 % 000700
267 Karachi 0.0761 % 000888
268 Romania 0.0761 % 001428
269 Ri 0.0761 % 000700
270 Chattanooga 0.0761 % 000888
271 Tucson 0.0761 % 002400
272 Sonora 0.0761 % 000888
273 Guatemala 0.0716 % 003000
274 Bogota 0.0716 % 000600
275 Brighton 0.0716 % 000454
276 Devon 0.0716 % 000600
277 Maine 0.0716 % 001666
278 Harrisburg 0.0716 % 001285
279 Knoxville 0.0716 % 000600
280 Norway 0.0716 % 000600
281 Minneapolis 0.0716 % 001285
282 Kingston 0.0716 % 000777
283 Milwaukee 0.0716 % 001285
284 South Wales 0.0716 % 000600
285 Peru 0.0716 % 004333
286 Madison 0.0716 % 000454
287 Sydney 0.0716 % 000777
288 Tabasco 0.0716 % 000600
289 Berlin 0.0671 % 000666
290 Norfolk 0.0671 % 001142
291 Bs As 0.0671 % 001500
292 Jackson 0.0671 % 000875
293 Lawrence 0.0671 % 000363
294 Nova Scotia 0.0671 % 002750
295 Sa 0.0671 % 000666
296 Edmonton 0.0671 % 001500
297 Cardiff 0.0671 % 001500
298 Mnl 0.0671 % 000875
299 Curitiba 0.0671 % 001142
300 Chiapas 0.0671 % 000666
301 Nebraska 0.0671 % 001142
302 Alkrg 0.0671 % 002750
303 Kolkata 0.0671 % 000875
304 Lahore 0.0627 % 001000
305 The Netherlands 0.0627 % 000555
306 Quito 0.0627 % 000555
307 Québec 0.0627 % 000750
308 Korea 0.0627 % 000750
309 Pr 0.0627 % 000750
310 Jeddah 0.0627 % 001000
311 Newcastle 0.0627 % 001000
312 South Carolina 0.0627 % 001333
313 Paraná 0.0627 % 001333
314 Hollywood 0.0627 % 000400
315 Everywhere 0.0627 % 001333
316 Maracaibo 0.0627 % 001000
317 Syracuse 0.0627 % 001333
318 De 0.0627 % 001800
319 Omaha 0.0627 % 001800
320 Islamabad 0.0627 % 001333
321 Москва 0.0627 % 000400
322 New Mexico 0.0627 % 000750
323 Manhattan 0.0627 % 001333
324 Málaga 0.0627 % 002500
325 Wichita 0.0627 % 001333
326 Lancashire 0.0627 % 001000
327 Qc 0.0582 % 001166
328 New Zealand 0.0582 % 005500
329 Winnipeg 0.0582 % 003333
330 Salt Lake City 0.0582 % 003333
331 Cheshire 0.0582 % 000625
332 Idaho 0.0582 % 002250
333 Italia 0.0582 % 002250
334 Scottsdale 0.0582 % 001600
335 Here 0.0582 % 001166
336 Jamaica 0.0582 % 000857
337 College Station 0.0582 % 000625
338 Hampshire 0.0582 % 000857
339 Galicia 0.0582 % 001600
340 City 0.0537 % 002000
341 Bangalore 0.0537 % 000714
342 Rosario 0.0537 % 001400
343 Norwich 0.0537 % 001400
344 Somerset 0.0537 % 000714
345 Pretoria 0.0537 % 001000
346 Viña Del Mar 0.0537 % 003000
347 Suffolk 0.0537 % 000500
348 Charleston 0.0537 % 000714
349 Boise 0.0537 % 001000
350 Almdinh 0.0537 % 001400
351 Providence 0.0537 % 001400
352 Ankara 0.0537 % 001000
353 Stockholm 0.0537 % 005000
354 Fayetteville 0.0537 % 000714
355 Durham 0.0537 % 001000
356 Brandon 0.0537 % 000500
357 New York City 0.0537 % 001400
358 San Juan 0.0537 % 001000
359 Melbourne 0.0537 % 002000
360 Gainesville 0.0537 % 002000
361 West Yorkshire 0.0537 % 001400
362 Ut 0.0537 % 001400
363 Cornwall 0.0537 % 001000
364 Croatia 0.0492 % 001750
365 Sheffield 0.0492 % 002666
366 Mx 0.0492 % 002666
367 Lisboa 0.0492 % 000375
368 Milano 0.0492 % 000571
369 Netherlands 0.0492 % 001200
370 Alhsa 0.0492 % 000833
371 Id 0.0492 % 000571
372 Durango 0.0492 % 001200
373 Hail 0.0492 % 000222
374 Arar 0.0492 % 002666
375 Porto 0.0492 % 002666
376 Grand Rapids 0.0492 % 000833
377 Puerto Rico 0.0492 % 001750
378 Sd 0.0492 % 000833
379 Asturias 0.0492 % 000571
380 Yucatán 0.0492 % 000222
381 Honduras 0.0492 % 000571
382 Nevada 0.0492 % 001200
383 भारत 0.0492 % 000375
384 Makh 0.0492 % 001200
385 Worcester 0.0492 % 001750
386 Paraguay 0.0448 % 002333
387 Amazonas 0.0448 % 001000
388 Me 0.0448 % 000666
389 Mendoza 0.0448 % 000666
390 Reading 0.0448 % 001500
391 Lisbon 0.0448 % 004000
392 Jawa Timur 0.0448 % 000666
393 Ver 0.0448 % 000666
394 León 0.0448 % 001000
395 Rfha 0.0448 % 000666
396 Ksa 0.0448 % 001000
397 Rome 0.0448 % 001000
398 Querétaro 0.0448 % 001500
399 Namibia 0.0448 % 002333
400 Medellín 0.0448 % 000666
401 Tacoma 0.0448 % 002333
402 South Korea 0.0448 % 000250
403 La Plata 0.0448 % 000666
404 Palestine 0.0448 % 000428
405 Austria 0.0448 % 002333
406 Oxford 0.0448 % 002333
407 Montgomery 0.0448 % 002333
408 Wilmington 0.0448 % 001000
409 Ghana 0.0448 % 000250
410 Andalucía 0.0448 % 001500
411 Bandung United 0.0448 % 999999
NEW
412 Sinaloa 0.0448 % 001000
413 Gujarat 0.0448 % 000250
414 Aurora 0.0448 % 000666
415 Nederland 0.0448 % 000428
416 Hermosillo 0.0448 % 001000
417 Manaus 0.0448 % 001000
418 Lincoln 0.0448 % 001500
419 Amsterdam 0.0448 % 000666
420 Playa Del Carmen 0.0448 % 001500
421 British Columbia 0.0448 % 001500
422 Nicaragua 0.0448 % 000666
423 Westmeath 0.0448 % 000666
424 Plymouth 0.0448 % 001000
425 Kocaeli 0.0448 % 000428
426 Switzerland 0.0403 % 002000
427 Mb 0.0403 % 002000
428 Galway 0.0403 % 002000
429 Abuja 0.0403 % 002000
430 Sarasota 0.0403 % 002000
431 Arg 0.0403 % 002000
432 Quintana Roo 0.0403 % 003500
433 Denmark 0.0403 % 001250
434 Abu Dhabi 0.0403 % 000800
435 Colorado Springs 0.0403 % 000285
436 Dayton 0.0403 % 000800
437 Eugene 0.0403 % 003500
438 Santa Monica 0.0403 % 001250
439 Porto Alegre 0.0403 % 000500
440 Waterford 0.0403 % 002000
441 Bahia 0.0403 % 000285
442 Guayaquil 0.0403 % 001250
443 Jawa Tengah 0.0403 % 008000
444 Manitoba 0.0403 % 001250
445 Hi 0.0403 % 001250
446 Shqra 0.0403 % 000800
447 Queens 0.0403 % 001250
448 Salem 0.0403 % 001250
449 Delaware 0.0403 % 003500
450 Nottingham 0.0403 % 000800
451 Almaam 0.0403 % 000800
452 Quebec 0.0403 % 000800
453 Brisbane 0.0403 % 001250
454 Coahuila 0.0403 % 000800
455 Panamá 0.0403 % 001250
456 Serbia 0.0403 % 000800
457 Peoria 0.0403 % 000285
458 Southampton 0.0403 % 000800
459 Boulder 0.0403 % 002000
460 QRoo 0.0403 % 001250
461 Gdah 0.0403 % 003500
462 Bakersfield 0.0403 % 000500
463 Medellin 0.0403 % 000800
464 Narnia 0.0403 % 001250
465 West Sussex 0.0403 % 001250
466 Cordoba 0.0403 % 001250
467 Toledo 0.0403 % 000800
468 Africa 0.0403 % 002000
469 NY 0.0403 % 001250
470 San Luis Potosi 0.0358 % 000333
471 Savannah 0.0358 % 000142
472 Valparaiso 0.0358 % 000600
473 Hull 0.0358 % 001666
474 Windsor 0.0358 % 001666
475 Santa Barbara 0.0358 % 000600
476 Greensboro 0.0358 % 000142
477 Salvador 0.0358 % 000333
478 Kyiv 0.0358 % 000000
GONE
479 Nuevo León 0.0358 % 000600
480 Newark 0.0358 % 001666
481 Guanajuato 0.0358 % 000600
482 Kildare 0.0358 % 001000
483 BC 0.0358 % 007000
484 Costa Rica 0.0358 % 001000
485 Cantabria 0.0358 % 001000
486 San Marcos 0.0358 % 001666
487 Ile-De-France 0.0358 % 000600
488 Bellevue 0.0358 % 001000
489 Huntington 0.0358 % 001666
490 Edinburgh 0.0358 % 001000
491 Greenville 0.0358 % 001666
492 Nowhere 0.0358 % 000600
493 Chapel Hill 0.0358 % 001666
494 Yogyakarta 0.0358 % 000600
495 Victoria 0.0358 % 001000
496 Granada 0.0358 % 003000
497 Istanbul 0.0358 % 000600
498 Santo Domingo 0.0358 % 003000
499 Santander 0.0358 % 001666
500 Jordan 0.0358 % 001000