Locations ranking for the last 7 days




Rank Locations Popularity Trend
1 Ca 2.8604 % 001409
2 Uk 2.1304 % 001498
3 Usa 1.9324 % 001327
4 Indonesia 1.8942 % 001505
5 Tx 1.8049 % 001447
6 Saudi Arabia 1.6484 % 001193
7 Ny 1.4975 % 001437
8 Canada 1.2632 % 001399
9 Fl 1.1318 % 001427
10 New York 1.1115 % 001391
11 London 1.0719 % 001468
12 Argentina 1.0444 % 001381
13 Texas 0.9872 % 001418
14 California 0.9282 % 001371
15 England 0.9101 % 001376
16 Pa 0.8960 % 001447
17 Riyadh 0.8750 % 001202
18 Australia 0.8671 % 001388
19 México 0.8324 % 001428
20 Los Angeles 0.8229 % 001376
21 India 0.8127 % 001548
22 Il 0.7576 % 001459
23 Ga 0.7519 % 001447
24 Thailand 0.7305 % 001311
25 Nc 0.7084 % 001448
26 Philippines 0.7008 % 001298
27 España 0.6329 % 001331
28 Ohio 0.6263 % 001385
29 Florida 0.6234 % 001364
30 Ontario 0.6099 % 001432
31 Chicago 0.6034 % 001428
32 Buenos Aires 0.5942 % 001339
33 Washington 0.5890 % 001534
34 Ma 0.5820 % 001357
35 Brasil 0.5442 % 001205
36 Venezuela 0.5392 % 001428
37 Nigeria 0.5320 % 001304
38 France 0.5315 % 001387
39 Wa 0.5270 % 001398
40 Tn 0.5134 % 001481
41 Atlanta 0.5039 % 001503
42 Va 0.4814 % 001446
43 Houston 0.4685 % 001426
44 Oh 0.4610 % 001452
45 Chile 0.4570 % 001379
46 Mi 0.4557 % 001406
47 Japan 0.4471 % 001314
48 Toronto 0.4451 % 001430
49 South Africa 0.4409 % 001417
50 Mexico 0.4086 % 001414
51 Miami 0.3921 % 001372
52 Dallas 0.3902 % 001452
53 Ireland 0.3818 % 001315
54 Colombia 0.3767 % 001406
55 Lagos 0.3703 % 001360
56 Jakarta 0.3657 % 001343
57 Az 0.3613 % 001421
58 Nj 0.3494 % 001518
59 Dc 0.3474 % 001566
60 Egypt 0.3418 % 001274
61 La 0.3408 % 001378
62 Bangkok 0.3392 % 001291
63 Boston 0.3292 % 001300
64 Austin 0.3280 % 001422
65 Sc 0.3241 % 001428
66 Scotland 0.3218 % 001346
67 Sydney 0.3146 % 001410
68 Paris 0.3103 % 001458
69 Spain 0.3087 % 001375
70 Mo 0.3083 % 001469
71 Seattle 0.3039 % 001423
72 Md 0.3036 % 001479
73 Ky 0.3008 % 001395
74 United Kingdom 0.2989 % 001474
75 United States 0.2943 % 000832
76 Madrid 0.2932 % 001289
77 Malaysia 0.2908 % 001331
78 Manila 0.2906 % 001366
79 Germany 0.2902 % 001521
80 In 0.2898 % 001416
81 Mn 0.2864 % 001423
82 Melbourne 0.2753 % 001356
83 Brooklyn 0.2735 % 001433
84 On 0.2716 % 001433
85 Michigan 0.2713 % 001245
86 Co 0.2698 % 001448
87 San Diego 0.2695 % 001310
88 Italy 0.2654 % 001367
89 Wi 0.2652 % 001374
90 Pakistan 0.2626 % 001639
91 San Francisco 0.2601 % 001401
92 Bc 0.2526 % 001563
93 Santiago 0.2525 % 001340
94 Seoul 0.2485 % 001334
95 Al 0.2442 % 001431
96 Vancouver 0.2419 % 001607
97 Philadelphia 0.2405 % 001456
98 Georgia 0.2398 % 001376
99 São Paulo 0.2373 % 001216
100 Manchester 0.2350 % 001430
101 Portland 0.2338 % 001454
102 Caracas 0.2297 % 001448
103 Illinois 0.2276 % 001369
104 Tokyo 0.2254 % 001326
105 Bandung 0.2239 % 001460
106 New Jersey 0.2175 % 001334
107 Denver 0.2137 % 001444
108 Russia 0.2051 % 001372
109 Or 0.2023 % 001394
110 Las Vegas 0.2017 % 001445
111 Orlando 0.1998 % 001390
112 Ct 0.1963 % 001399
113 Cairo 0.1945 % 001262
114 Indiana 0.1942 % 001379
115 Cleveland 0.1914 % 001416
116 Brazil 0.1912 % 001186
117 Rio De Janeiro 0.1911 % 001329
118 Oregon 0.1871 % 001342
119 Kenya 0.1869 % 001326
120 Phoenix 0.1864 % 001396
121 Pittsburgh 0.1836 % 001461
122 Charlotte 0.1832 % 001499
123 Nv 0.1822 % 001408
124 Ok 0.1821 % 001477
125 Portugal 0.1788 % 001259
126 San Antonio 0.1780 % 001523
127 Colorado 0.1768 % 001355
128 Df 0.1759 % 001309
129 Birmingham 0.1745 % 001472
130 Columbus 0.1737 % 001535
131 Nashville 0.1732 % 001500
132 Dublin 0.1721 % 001350
133 Arizona 0.1687 % 001429
134 Baltimore 0.1634 % 001512
135 Monterrey 0.1633 % 001432
136 Tampa 0.1608 % 001338
137 Detroit 0.1590 % 001404
138 Mumbai 0.1586 % 001517
139 Korea 0.1559 % 001280
140 Nairobi 0.1557 % 001344
141 Virginia 0.1548 % 001489
142 Türkiye 0.1532 % 001924
143 Barcelona 0.1528 % 001535
144 Ks 0.1500 % 001613
145 Lima 0.1500 % 001403
146 Ms 0.1490 % 001394
147 Alberta 0.1445 % 001477
148 Johannesburg 0.1443 % 001485
149 Alabama 0.1422 % 001428
150 DF 0.1422 % 001424
151 Maryland 0.1417 % 001404
152 Buffalo 0.1396 % 001401
153 Ottawa 0.1385 % 001406
154 Sweden 0.1370 % 001422
155 Valencia 0.1367 % 001445
156 Ph 0.1353 % 001476
157 Athens 0.1334 % 001351
158 Bkk 0.1318 % 001368
159 Sp 0.1313 % 001120
160 North Carolina 0.1293 % 001428
161 Louisville 0.1284 % 001554
162 DC 0.1284 % 001638
163 Greece 0.1282 % 001353
164 New Zealand 0.1276 % 001137
165 Uruguay 0.1274 % 001225
166 Kent 0.1269 % 001393
167 Cincinnati 0.1268 % 001441
168 Minneapolis 0.1256 % 001501
169 Cape Town 0.1247 % 001426
170 Bogotá 0.1231 % 001426
171 Россия 0.1226 % 001386
172 Us 0.1222 % 001323
173 Indianapolis 0.1220 % 001445
174 Richmond 0.1202 % 001410
175 Jawa Barat 0.1176 % 001352
176 Chihuahua 0.1168 % 001723
177 Louisiana 0.1161 % 001410
178 Nyc 0.1160 % 001303
179 Jacksonville 0.1141 % 001576
180 Wv 0.1134 % 001518
181 Raleigh 0.1133 % 001486
182 Iowa 0.1124 % 001417
183 Córdoba 0.1105 % 001380
184 Essex 0.1103 % 001287
185 Guadalajara 0.1100 % 001553
186 İstanbul 0.1097 % 001774
187 Calgary 0.1096 % 001428
188 Ia 0.1093 % 001478
189 Tennessee 0.1091 % 001394
190 New Orleans 0.1085 % 001502
191 Oklahoma 0.1068 % 001621
192 Pennsylvania 0.1066 % 001548
193 Perú 0.1064 % 001538
194 Montreal 0.1057 % 001338
195 Bangladesh 0.1050 % 001581
196 Uae 0.1050 % 001422
197 Glasgow 0.1039 % 001353
198 Missouri 0.1036 % 001372
199 Ne 0.1031 % 001404
200 Sacramento 0.1017 % 001313
201 Memphis 0.1017 % 001575
202 Alexandria 0.1016 % 001410
203 Wales 0.1015 % 001378
204 South Korea 0.1015 % 001317
205 St Louis 0.1013 % 001499
206 Wisconsin 0.1013 % 001340
207 Cali 0.1007 % 001404
208 Long Island 0.1003 % 001371
209 Tabasco 0.0998 % 001424
210 Victoria 0.0996 % 001516
211 Ar 0.0990 % 001438
212 Rochester 0.0989 % 001456
213 Kuala Lumpur 0.0988 % 001400
214 السعودية 0.0982 % 001320
215 Veracruz 0.0980 % 001512
216 Ukraine 0.0975 % 001431
217 Karachi 0.0972 % 001641
218 Dubai 0.0971 % 001408
219 Santa Monica 0.0970 % 001617
220 Ab 0.0966 % 001433
221 Ecuador 0.0958 % 001712
222 Milwaukee 0.0953 % 001595
223 Utah 0.0950 % 001299
224 Columbia 0.0936 % 001519
225 Bristol 0.0936 % 001555
226 Sevilla 0.0936 % 001385
227 Brisbane 0.0934 % 001496
228 San Jose 0.0932 % 001395
229 Moscow 0.0927 % 001377
230 Kentucky 0.0925 % 001426
231 Bay Area 0.0920 % 001430
232 The Netherlands 0.0915 % 001468
233 Minnesota 0.0901 % 001381
234 Poland 0.0896 % 001322
235 Cambridge 0.0891 % 001561
236 Hollywood 0.0874 % 001250
237 Puebla 0.0873 % 001392
238 Kansas City 0.0873 % 001399
239 Edmonton 0.0872 % 001429
240 Nevada 0.0862 % 001427
241 Perth 0.0859 % 001418
242 Finland 0.0856 % 001527
243 Medan 0.0852 % 001436
244 Id 0.0852 % 001462
245 Abuja 0.0844 % 001338
246 Jeddah 0.0834 % 001343
247 Rj 0.0832 % 001176
248 Fort Worth 0.0830 % 001403
249 Madison 0.0828 % 001370
250 الكويت 0.0828 % 001728
251 Jawa Tengah 0.0821 % 001325
252 Sa 0.0820 % 001454
253 Nm 0.0820 % 001422
254 New Delhi 0.0819 % 001449
255 Surrey 0.0813 % 001475
256 Tucson 0.0813 % 001350
257 Oakland 0.0811 % 001524
258 Bali 0.0810 % 001280
259 Jalisco 0.0806 % 001535
260 Ut 0.0799 % 001507
261 Lexington 0.0796 % 001401
262 Kansas 0.0793 % 001535
263 Earth 0.0793 % 001270
264 Rs 0.0791 % 001254
265 Querétaro 0.0787 % 001506
266 Bogor 0.0786 % 001253
267 Norway 0.0782 % 001479
268 Arlington 0.0781 % 001505
269 Liverpool 0.0776 % 001460
270 Maine 0.0770 % 001152
271 Leeds 0.0761 % 001629
272 Massachusetts 0.0761 % 001382
273 Mnl 0.0757 % 001573
274 Maracaibo 0.0756 % 001432
275 Santa Fe 0.0750 % 001345
276 Berlin 0.0745 % 001325
277 Charleston 0.0744 % 001640
278 Europe 0.0742 % 001289
279 Puerto Rico 0.0739 % 001364
280 Halifax 0.0738 % 001683
281 Montevideo 0.0730 % 001283
282 Dhaka 0.0730 % 001709
283 Omaha 0.0722 % 001415
284 Italia 0.0718 % 001264
285 Turkey 0.0717 % 001457
286 Jawa Timur 0.0713 % 001336
287 Hawaii 0.0711 % 001427
288 Norfolk 0.0708 % 001615
289 Bronx 0.0701 % 001384
290 Lahore 0.0700 % 001776
291 Quezon City 0.0669 % 001291
292 Auckland 0.0664 % 001044
293 Sonora 0.0661 % 001490
294 Bangalore 0.0659 % 001745
295 Belgium 0.0659 % 001400
296 Mérida 0.0652 % 001362
297 Springfield 0.0648 % 001337
298 Union City 0.0645 % 001284
299 Nova Scotia 0.0644 % 001631
300 Queens 0.0643 % 001314
301 Hamilton 0.0637 % 001416
302 Pr 0.0632 % 001359
303 Alicante 0.0629 % 001398
304 Arkansas 0.0626 % 001419
305 Yogyakarta 0.0626 % 001507
306 Edinburgh 0.0624 % 001493
307 Stockholm 0.0621 % 001481
308 Orange County 0.0617 % 001529
309 West Java 0.0612 % 001468
310 Lincoln 0.0606 % 001364
311 Switzerland 0.0605 % 001451
312 South Carolina 0.0604 % 001534
313 Surabaya 0.0601 % 001211
314 Knoxville 0.0593 % 001479
315 Ghana 0.0593 % 001172
316 Selangor 0.0591 % 001370
317 Winnipeg 0.0584 % 001506
318 Qc 0.0583 % 001242
319 Oxford 0.0583 % 001486
320 Netherlands 0.0581 % 001470
321 Long Beach 0.0581 % 001362
322 West New York 0.0581 % 001075
323 Nebraska 0.0576 % 001137
324 Cavite 0.0568 % 001295
325 Makassar 0.0563 % 001257
326 East Java 0.0557 % 001493
327 Nh 0.0549 % 001501
328 Costa Rica 0.0548 % 001377
329 Ri 0.0544 % 001390
330 Salt Lake City 0.0543 % 001389
331 Nl 0.0541 % 001292
332 Bogota 0.0540 % 001387
333 Rosario 0.0539 % 001344
334 Rome 0.0538 % 001405
335 Greenville 0.0537 % 001467
336 Pretoria 0.0537 % 001385
337 Malang 0.0537 % 001635
338 Adelaide 0.0530 % 001112
339 Delhi 0.0530 % 001391
340 Kingston 0.0525 % 001526
341 Distrito Federal 0.0522 % 001408
342 Chiapas 0.0521 % 001390
343 Durham 0.0521 % 001620
344 Greensboro 0.0521 % 001475
345 Ksa 0.0520 % 001358
346 Cordoba 0.0520 % 001395
347 Wichita 0.0512 % 001766
348 Here 0.0508 % 001162
349 Devon 0.0508 % 001511
350 Bekasi 0.0503 % 001440
351 Milan 0.0500 % 001453
352 Mendoza 0.0499 % 001339
353 Andalucía 0.0498 % 001198
354 Jamaica 0.0496 % 001264
355 Nuevo León 0.0496 % 001542
356 Chennai 0.0493 % 001554
357 Baton Rouge 0.0491 % 001398
358 Albuquerque 0.0490 % 001365
359 Brighton 0.0490 % 001468
360 Hermosillo 0.0489 % 001554
361 Toledo 0.0489 % 001253
362 Málaga 0.0486 % 001373
363 Lancashire 0.0485 % 001673
364 Bs As 0.0485 % 001247
365 USA 0.0485 % 001278
366 Cardiff 0.0484 % 001364
367 Serbia 0.0483 % 001348
368 Sheffield 0.0482 % 001468
369 Durban 0.0482 % 001506
370 Mx 0.0482 % 001402
371 Lebanon 0.0480 % 001291
372 Singapore 0.0479 % 001517
373 Cheshire 0.0479 % 001535
374 Denmark 0.0476 % 001358
375 Newcastle 0.0476 % 001442
376 Nsw 0.0476 % 001280
377 Murcia 0.0472 % 001182
378 Semarang 0.0470 % 001190
379 Campeche 0.0470 % 001371
380 Nottingham 0.0469 % 001506
381 Peru 0.0467 % 001260
382 Romania 0.0467 % 001353
383 Osaka 0.0465 % 001245
384 Sd 0.0464 % 001792
385 Amsterdam 0.0463 % 001392
386 Palo Alto 0.0463 % 001600
387 Jackson 0.0463 % 001478
388 Paraná 0.0462 % 001297
389 Albany 0.0462 % 001523
390 Québec 0.0461 % 001516
391 Honolulu 0.0459 % 001414
392 Dayton 0.0456 % 001435
393 Tulsa 0.0455 % 001573
394 Northern Ireland 0.0453 % 001425
395 Москва 0.0452 % 001371
396 Maharashtra 0.0451 % 001468
397 Hampshire 0.0451 % 001500
398 Connecticut 0.0451 % 001368
399 Hi 0.0449 % 001587
400 West Yorkshire 0.0448 % 001617
401 Fresno 0.0445 % 001466
402 New Mexico 0.0444 % 001329
403 Accra 0.0444 % 001190
404 Istanbul 0.0440 % 001408
405 Grand Rapids 0.0439 % 001467
406 Lancaster 0.0439 % 001466
407 Porto Alegre 0.0436 % 001423
408 Islamabad 0.0435 % 001609
409 San Juan 0.0434 % 001232
410 Украина 0.0434 % 001340
411 Guayaquil 0.0433 % 001621
412 Tangerang 0.0431 % 001502
413 Wilmington 0.0430 % 001593
414 China 0.0430 % 001217
415 Laguna 0.0428 % 001238
416 British Columbia 0.0425 % 001615
417 Austria 0.0423 % 001274
418 Almdinh 0.0421 % 001086
419 Sarasota 0.0417 % 001424
420 New York City 0.0416 % 001197
421 Flint 0.0415 % 000719
422 Cork 0.0413 % 001314
423 Mullingar 0.0412 % 001668
424 Nepal 0.0411 % 001712
425 Ankara 0.0410 % 001806
426 Quebec 0.0410 % 001526
427 Ns 0.0409 % 001792
428 Yucatán 0.0407 % 001525
429 Mg 0.0406 % 001190
430 York 0.0405 % 001503
431 Reading 0.0404 % 001313
432 My 0.0403 % 001311
433 Rfha 0.0402 % 001196
434 Syracuse 0.0401 % 001635
435 Honduras 0.0401 % 001451
436 Yorkshire 0.0400 % 001767
437 Newark 0.0399 % 001293
438 Denpasar 0.0395 % 001285
439 Cornwall 0.0394 % 001621
440 Wellington 0.0394 % 001320
441 Paraguay 0.0393 % 001451
442 Belfast 0.0393 % 001434
443 Catalunya 0.0392 % 001473
444 Manhattan 0.0392 % 001342
445 Gujarat 0.0391 % 001641
446 Porto 0.0390 % 001201
447 Makh 0.0387 % 001138
448 Punjab 0.0387 % 001779
449 El Paso 0.0383 % 001754
450 Kolkata 0.0383 % 001606
451 Gainesville 0.0380 % 001406
452 South Wales 0.0379 % 001465
453 Montréal 0.0378 % 001352
454 Uganda 0.0376 % 001491
455 Everywhere 0.0374 % 001208
456 Idaho 0.0374 % 001257
457 Fayetteville 0.0374 % 001277
458 Guatemala 0.0373 % 001166
459 Cebu 0.0373 % 001217
460 Alkrg 0.0371 % 001319
461 Jordan 0.0370 % 001272
462 Nederland 0.0368 % 001272
463 Riau 0.0366 % 001481
464 Villahermosa 0.0366 % 001426
465 Gauteng 0.0365 % 001379
466 Cádiz 0.0365 % 001148
467 Western Australia 0.0363 % 001278
468 Boise 0.0362 % 001480
469 Arar 0.0361 % 001224
470 Hail 0.0361 % 001181
471 Zaragoza 0.0361 % 001400
472 Chattanooga 0.0360 % 001655
473 Galicia 0.0359 % 001338
474 Sudeer 0.0359 % 001218
475 Tallahassee 0.0359 % 001610
476 Algoof 0.0358 % 001086
477 Gdah 0.0358 % 001287
478 Pasadena 0.0357 % 001429
479 Vienna 0.0356 % 001243
480 Sarawak 0.0356 % 001262
481 Aurora 0.0355 % 001461
482 Boulder 0.0354 % 001263
483 Oklahoma City 0.0354 % 001489
484 Johor 0.0353 % 001435
485 Oh - San Diego 0.0351 % 001448
486 Mississippi 0.0351 % 001287
487 Shqra 0.0351 % 001179
488 Bulacan 0.0351 % 001371
489 Minas Gerais 0.0349 % 001378
490 Westmeath 0.0348 % 001676
491 Qatar 0.0346 % 001244
492 El Salvador 0.0344 % 001325
493 Granada 0.0344 % 001279
494 Somerset 0.0343 % 001445
495 Alqsaeem 0.0342 % 001094
496 Alhsa 0.0340 % 001099
497 Pune 0.0340 % 001489
498 Dmaam 0.0340 % 001291
499 De 0.0339 % 001406
500 Deutschland 0.0338 % 001461